Official Baseball Box Score

Southeastern Communi vs. Black Hawk College

4/21/2025 — 6600 34th Ave, Molin

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 0 0 0 0 0 0 0 0 0 0 8 0
Black Hawk College 0 0 0 0 2 3 0 2 X 7 11 5
Southeastern Communi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Klein cf 5 0 2 0 0 0 1 1 0
Tayvon Homolar c 3 0 0 0 0 1 3 0 0
Efrain Osorio 2b 3 0 0 0 1 0 1 3 0
Michael Farina ss 5 0 2 0 0 0 4 5 0
Jackson Petsche lf 4 0 1 0 0 2 1 0 0
Connor Gaitens dh 3 0 0 0 0 1 0 0 0
Kade Schneider 1b 5 0 2 0 0 1 10 0 0
Sheppard Graf 3b 3 0 0 0 0 2 2 3 0
Joey Ward rf 3 0 1 0 1 1 0 0 0
Colton Angell p 0 0 0 0 0 0 0 1 0
Abrahan Rios 2 0 0 0 0 0 2 0 0
James Nydegger 1 0 0 0 0 1 0 0 0
Carter Thompson 1 0 0 0 0 1 0 1 0
Finn Ellis 1 0 0 0 0 0 0 0 0
   Colten Clarahan p 0 0 0 0 0 0 0 0 0
   Grant Parker p 0 0 0 0 0 0 0 0 0
   C. Maiers p 0 0 0 0 0 0 0 0 0
   Luke Scherrman p 0 0 0 0 0 0 0 0 0
   Xzavier Vargas p 0 0 0 0 0 0 0 0 0
   Braden LaFollette p 0 0 0 0 0 0 0 0 0
   Conner Dilulio p 0 0 0 0 0 0 0 0 0
   Jordan Thys p 0 0 0 0 0 0 0 0 0
Totals 39 0 8 0 2 10 24 14 0
Black Hawk College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Christensen lf 2 1 0 0 2 0 2 0 0
Colton Musgrave c 4 0 0 0 0 1 10 0 0
Elvin Figueroa dh 4 1 2 1 0 1 0 0 0
Tyler Meyer rf 4 2 3 5 0 0 2 0 0
Elmer Figueroa 1b 3 0 0 0 1 0 4 0 0
Jeremy Cardona 2b 2 1 2 2 0 0 2 0 0
Ben Sandvig cf 4 0 1 0 0 1 6 0 0
Beau Honeycutt 3b 3 0 2 0 1 0 1 2 0
Stephen Dillender ss 4 1 1 0 0 2 0 3 0
Danny Newman p 0 0 0 0 0 0 0 0 0
Cole Kratzberg 0 1 0 0 0 0 0 0 0
   Isaac Graf p 0 0 0 0 0 0 0 0 0
   Joseph Young p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 8 4 5 27 5 0
Southeastern Communi
2B - Michael Farina.
Black Hawk College
E - Colin Christensen; Colton Musgrave; Elmer Figueroa; Beau Honeycutt; Stephen Dillender.
2B - Elvin Figueroa; Tyler Meyer; Beau Honeycutt.
HR - Tyler Meyer; Jeremy Cardona.
RBI - Elvin Figueroa; Tyler Meyer 5; Jeremy Cardona 2.
GIDP - Colton Musgrave.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Angell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Colten Clarahan 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Grant Parker 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 0 0
Conner Dilulio (L, 3-1) 1.0 3 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Xzavier Vargas 0.2 1 2 2 1 0 0 0 0 0 0 3 4 0 0 0
Luke Scherrman 0.1 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Braden LaFollette 2.0 3 2 2 2 2 1 0 0 0 0 8 10 0 0 0
Jordan Thys 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
C. Maiers 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 11 7 7 4 5 1 1 0 0 0 32 36 0 0 0
Black Hawk College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Newman (W, 2-1) 4.0 2 0 0 1 4 0 0 0 2 0 16 20 0 0 0
Joseph Young 3.0 3 0 0 1 2 0 0 0 0 0 13 14 0 0 0
Isaac Graf 2.0 2 0 0 0 5 0 0 0 0 0 9 9 0 0 0
Totals 9.0 7 0 0 2 11 0 0 0 2 0 38 43 0 0 0
Southeastern Communi
Batters Faced - Colton Angell 3; Colten Clarahan 4; Grant Parker 4; C. Maiers 3; Luke Scherrman 2; Xzavier Vargas 4; Braden LaFollette 10; Conner Dilulio 5; Jordan Thys.
WP - Grant Parker.
Black Hawk College
Batters Faced - Danny Newman 20; Isaac Graf 9; Joseph Young 14.
HBP - Danny Newman 2.