Official Baseball Box Score

Marshalltown CC vs. Southeastern Communi

4/29/2025 — Community Field

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Marshalltown CC 0 2 1 2 4 0 0 9 12 3
Southeastern Community College 1 6 2 2 0 6 X 17 14 0
Marshalltown CC 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt c 4 3 2 0 1 1 4 0 0
Alex Wickett 2b 4 1 2 3 1 0 0 0 0
Sinclair Lee 1b 4 1 2 0 1 1 2 0 0
Joe Adams rf 3 0 1 2 1 0 1 0 0
Chase Clemons lf 3 0 2 2 1 1 5 0 0
Carter Bleil cf 4 1 0 0 0 0 4 0 0
Jake Ulbert ss 2 0 1 0 1 1 1 1 0
Noah Lamphier dh 3 1 1 0 1 2 0 0 0
Joey Marker 3b 3 2 1 0 1 0 0 0 0
Ryland Khan p 0 0 0 0 0 0 1 0 0
Ian Rodriguez Roman 1 0 0 0 0 0 0 0 0
   Jackson Tubbs p 0 0 0 0 0 0 0 0 0
   Gabe Weighner p 0 0 0 0 0 0 0 0 0
   Ty Harmsen p 0 0 0 0 0 0 0 0 0
Totals 31 9 12 7 8 6 18 1 0
Southeastern Communi 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Klein cf 5 3 3 5 0 0 3 1 0
Efrain Osorio 2b 4 3 3 2 1 0 0 2 0
Michael Farina 3b 3 1 1 2 0 0 1 0 0
Jackson Petsche dh 4 1 1 1 1 1 0 0 0
Juan Fernandez ss 1 2 0 0 2 0 3 2 0
Tayvon Homolar c 2 1 0 0 2 2 5 1 0
Owen Sikkink lf 4 2 2 1 0 0 2 0 0
Sheppard Graf 1b 4 4 3 3 1 0 3 0 0
Joey Ward rf 2 0 0 0 1 0 0 0 0
Eddy Eveland p 0 0 0 0 0 0 0 0 0
Abrahan Rios 1 0 1 0 0 0 2 0 0
Luke Wallace 1 0 0 0 0 0 1 0 0
   Colten Clarahan p 0 0 0 0 0 0 0 0 0
   Grant Parker p 0 0 0 0 0 0 1 0 0
   Colton Angell p 0 0 0 0 0 0 0 1 0
   Conner Dilulio p 0 0 0 0 0 0 0 0 0
   Jordan Thys p 0 0 0 0 0 0 0 0 0
Totals 31 17 14 14 8 3 21 7 0
Marshalltown CC
E - Carter Schellsmidt; Joe Adams; Jake Ulbert.
2B - Chase Clemons.
3B - Alex Wickett.
RBI - Alex Wickett 3; Joe Adams 2; Chase Clemons 2.
SB - Chase Clemons; Carter Bleil 2.
CS - Jake Ulbert.
Southeastern Communi
2B - Caleb Klein; Jackson Petsche.
HR - Caleb Klein; Sheppard Graf.
RBI - Caleb Klein 5; Efrain Osorio 2; Michael Farina 2; Jackson Petsche; Owen Sikkink; Sheppard Graf 3.
Sac - Michael Farina; Owen Sikkink.
SB - Caleb Klein; Efrain Osorio.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryland Khan (L, 1-4) 1.1 4 6 6 2 0 1 0 0 0 0 8 10 0 0 0
Gabe Weighner 1.1 4 3 3 2 0 1 0 0 1 0 8 11 0 0 0
Ty Harmsen 2.2 3 4 2 2 3 0 0 0 1 0 12 15 0 0 0
Jackson Tubbs 0.2 3 4 4 2 0 0 0 0 1 0 5 8 0 0 0
Totals 6.0 14 17 15 8 3 2 0 0 3 0 33 44 0 0 0
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddy Eveland 2.1 5 3 2 4 4 0 0 0 0 0 12 16 0 0 0
Conner Dilulio 1.2 3 2 2 1 0 0 1 0 0 0 7 8 0 0 0
Jordan Thys 0.1 2 2 2 1 0 0 1 0 0 0 2 3 0 0 0
Colten Clarahan 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Colton Angell (W, 4-0) 1.2 1 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Grant Parker 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 12 9 8 8 6 0 2 0 0 0 31 39 0 0 0
Marshalltown CC
Batters Faced - Ryland Khan 10; Jackson Tubbs 8; Gabe Weighner 11; Ty Harmsen 15.
HBP - Jackson Tubbs; Gabe Weighner; Ty Harmsen.
Southeastern Communi
Batters Faced - Eddy Eveland 16; Colten Clarahan 2; Grant Parker 3; Colton Angell 7; Conner Dilulio 8; Jordan Thys 3.
WP - Conner Dilulio; Jordan Thys.