Official Baseball Box Score

Iowa Central vs. Southeastern

5/10/2025 — Carroll, IA (Merchants Park)

Start: 3:30 pmDuration: 3:05Attendance: 0 • Weather: Sunny; 88 degrees • Fenn faced 2 batters in the 4th. • Giesen faced 3 batters in the 5th. • Angell faced 3 batters in the 6th. • Stewart faced 1 batter in the 7th. • Game: 10MAY252

Team 1 2 3 4 5 6 7 R H E
Iowa Central Community College 0 0 6 2 0 4 0 12 10 0
Southeastern Community College 0 1 1 0 1 0 0 3 5 3
Iowa Central 12 (41-14)
Player AB R H RBI BB SO PO A LOB
Cooper Nicholson 2b 4 1 0 0 0 1 2 4 0
Bryson Carpenter rf 3 2 1 0 1 1 1 0 1
Chayton Fischer c 3 1 0 0 2 2 7 1 1
Jake Busson ss 4 2 1 1 1 1 2 1 0
Sawyer Stein 1b 3 2 3 2 2 0 5 1 0
Spencer Pederson 3b 3 2 1 5 1 1 0 0 1
Isaiah Scott lf 1 2 1 0 3 0 2 0 0
Eric Nuno dh 3 0 1 2 1 1 0 0 5
Cade Sears cf 4 0 2 1 0 0 0 0 1
Carter Giesen p 0 0 0 0 0 0 1 0 0
   Sean Stewart 0 0 0 0 0 0 0 0 0
   Justin Benjamin Jr. p 0 0 0 0 0 0 1 0 0
Totals 28 12 10 11 11 7 21 7 9
Southeastern 3 (46-12)
Player AB R H RBI BB SO PO A LOB
Caleb Klein cf 5 0 0 0 0 3 2 0 4
Efrain Osorio 2b 2 0 0 1 0 0 0 0 0
   Carter Thompson 3b 1 0 0 0 0 1 0 0 0
Michael Farina 3b 2 0 1 0 0 0 0 1 3
Jackson Petsche dh 3 0 0 0 0 1 0 0 1
Kade Schneider 1b 3 2 1 1 0 0 5 1 3
Owen Sikkink lf 2 1 1 0 1 1 2 0 0
Juan Fernandez ss 2 0 1 1 2 0 4 2 0
Joey Ward rf 3 0 1 0 1 2 1 0 0
Abrahan Rios c 2 0 0 0 0 0 7 1 2
   Tayvon Homolar ph 0 0 0 0 1 0 0 0 0
Keaton Fenn p 0 0 0 0 0 0 0 1 0
   Colton Angell 0 0 0 0 0 0 0 0 0
   Grant Parker p 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 5 8 21 6 13
Iowa Central
2B - Sawyer Stein 2.
3B - Isaiah Scott.
HR - Spencer Pederson.
RBI - Jake Busson; Sawyer Stein 2; Spencer Pederson 5; Eric Nuno 2; Cade Sears.
Sac - Spencer Pederson.
GIDP - Cooper Nicholson.
CS - Bryson Carpenter.
Southeastern
E - Efrain Osorio 2; Colton Angell.
2B - Owen Sikkink.
HR - Kade Schneider.
RBI - Efrain Osorio; Kade Schneider; Juan Fernandez.
GIDP - Juan Fernandez.
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Giesen (W, 8-2) 4.0 4 3 3 3 5 1 2 0 6 0 16 25 5 2 99
Sean Stewart 2.0 1 0 0 0 2 0 0 0 1 0 7 8 2 2 35
Justin Benjamin Jr. 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 21
Totals 7.0 5 3 3 5 8 1 2 0 7 0 25 37 7 5 155
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Fenn (L, 5-3) 3.0 5 8 8 5 2 1 1 0 2 0 13 20 4 2 83
Colton Angell 2.0 2 3 3 5 4 0 0 0 0 0 7 13 2 0 64
Grant Parker 2.0 3 1 1 1 1 0 0 0 0 0 8 9 2 2 32
Totals 7.0 10 12 12 11 7 1 1 0 2 0 28 42 8 4 179
Iowa Central
Batters Faced - Carter Giesen 25; Sean Stewart 8; Justin Benjamin Jr. 4.
WP - Carter Giesen 2.
HBP - Carter Giesen 6; Sean Stewart.
Southeastern
Batters Faced - Keaton Fenn 20; Colton Angell 13; Grant Parker 9.
WP - Keaton Fenn.
HBP - Keaton Fenn 2.