Official Baseball Box Score

Iowa Central vs. Southeastern

5/10/2026 — Carroll, IA (Merchants Park)

Start: 12:00 pmDuration: 3:26Attendance: 0 • Weather: Sunny; 62 degrees • Meis faced 2 batters in the 3rd. • Ogden faced 2 batters in the 3rd. • Forbes faced 1 batter in the 4th. • Parker faced 1 batter in the 6th. • Vargas faced 3 batters in the 6th. • Game: 10MAY26

Team 1 2 3 4 5 6 7 8 9 R H E
Iowa Central Community College 0 0 3 1 2 8 3 0 0 17 13 3
Southeastern Community College 0 4 0 0 0 0 0 0 0 4 6 0
Iowa Central 17 (47-10)
Player AB R H RBI BB SO PO A LOB
George McIntyre ss 2 3 1 2 3 1 4 5 0
Wyatt Myers 2b 2 1 1 2 0 0 2 1 0
   Jack Ratcliffe 2b 2 1 0 0 0 0 0 0 2
Sawyer Stein 1b 4 2 2 6 1 0 10 0 0
Tate Perrin lf 4 0 2 1 0 0 2 0 0
Parker Studtmann 3b 4 1 0 0 2 1 0 2 2
Ben Jones c 5 3 3 1 1 0 2 0 0
   Jaxson Book c 0 0 0 0 0 0 1 0 0
Will Specht cf 4 2 1 3 1 1 5 0 2
Sam Sejnoha dh 3 2 2 0 1 0 0 0 0
Bryson Carpenter rf 4 2 1 0 1 2 1 0 1
Cooper Den Hartog p 0 0 0 0 0 0 0 0 0
   Colin Fike 0 0 0 0 0 0 0 0 0
   Cade Ogden 0 0 0 0 0 0 0 0 0
   Dylan Kulper 0 0 0 0 0 0 0 1 0
   Chase Reeder p 0 0 0 0 0 0 0 1 0
Totals 34 17 13 15 10 5 27 10 7
Southeastern 4 (45-14)
Player AB R H RBI BB SO PO A LOB
Kam Francois 2b 5 0 2 0 0 0 3 3 0
Brady Coffman dh 2 0 0 0 2 0 0 0 0
   Grant Lokken 1 0 0 0 0 0 0 0 1
   Seongwoo Park 1b 0 0 0 0 0 0 1 0 0
Efrain Osorio ss 5 0 0 0 0 1 3 5 3
James Nydegger rf 3 0 0 0 2 1 2 0 1
Gavin Awbrey 3b 5 1 1 1 0 1 0 2 0
Jackson Petsche lf 3 1 2 0 0 0 1 0 1
Danny Rollins c 2 0 0 0 1 0 4 2 1
VJ Schulte 1b 4 1 0 0 0 0 7 1 3
Nile Sinn cf 3 1 1 3 0 0 5 0 0
Mason Waterbury p 0 0 0 0 0 0 0 0 0
   Nolan Meis 0 0 0 0 0 0 0 0 0
   Jayden Forbes 0 0 0 0 0 0 0 0 0
   Luke Scherrman 0 0 0 0 0 0 0 0 0
   Isaac Camacho 0 0 0 0 0 0 0 0 0
   Grant Parker 0 0 0 0 0 0 0 0 0
   Colton Angell 0 0 0 0 0 0 0 0 0
   Xzavier Vargas 0 0 0 0 0 0 0 0 0
   Chris Iannuzzi 0 0 0 0 0 0 1 0 0
   Fernando Pichardo 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 5 3 27 13 10
Iowa Central
E - George McIntyre; Parker Studtmann; Cooper Den Hartog.
2B - Wyatt Myers; Sawyer Stein; Sam Sejnoha.
HR - Sawyer Stein; Ben Jones; Will Specht.
RBI - George McIntyre 2; Wyatt Myers 2; Sawyer Stein 6; Tate Perrin; Ben Jones; Will Specht 3.
Sac - Sawyer Stein; Tate Perrin.
GIDP - Sawyer Stein; Parker Studtmann; Ben Jones.
CS - Tate Perrin.
Southeastern
HR - Gavin Awbrey; Nile Sinn.
RBI - Gavin Awbrey; Nile Sinn 3.
GIDP - Brady Coffman; James Nydegger.
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Den Hartog 1.1 4 4 3 1 0 2 0 0 0 0 8 9 2 1 25
Colin Fike 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 2 24
Cade Ogden 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 6
Dylan Kulper (W, 1-0) 3.0 0 0 0 2 0 0 1 0 2 0 9 13 6 3 45
Chase Reeder (Sv, 1) 3.1 1 0 0 0 2 0 0 0 0 0 12 12 4 4 44
Totals 9.0 6 4 3 5 3 2 1 0 3 0 33 41 12 10 144
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Waterbury 2.1 0 2 2 1 1 0 0 0 2 0 6 9 3 2 35
Nolan Meis 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 10
Jayden Forbes 0.2 1 1 1 1 0 1 0 0 0 0 2 4 1 1 13
Luke Scherrman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Isaac Camacho (L, 0-1) 0.1 1 2 2 0 0 0 1 0 1 0 1 3 1 0 15
Grant Parker 0.2 3 1 1 1 1 0 0 0 0 0 4 5 0 0 22
Colton Angell 0.1 3 5 5 1 0 0 0 0 1 0 4 6 1 0 22
Xzavier Vargas 0.0 0 2 2 3 0 0 1 0 0 0 0 3 0 0 14
Chris Iannuzzi 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 1 19
Fernando Pichardo 1.0 4 3 3 0 1 2 0 0 0 0 7 7 0 2 25
Brady Coffman 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 8
VJ Schulte 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Totals 9.0 13 17 17 10 5 3 3 0 5 0 34 51 10 8 204
Iowa Central
Batters Faced - Cooper Den Hartog 9; Colin Fike 5; Cade Ogden 2; Dylan Kulper 13; Chase Reeder 12.
WP - Dylan Kulper.
HBP - Cade Ogden; Dylan Kulper 2.
Southeastern
Batters Faced - Brady Coffman 3; VJ Schulte 3; Mason Waterbury 9; Nolan Meis 2; Jayden Forbes 4; Luke Scherrman 3; Isaac Camacho 3; Grant Parker 5; Colton Angell 6; Xzavier Vargas 3; Chris Iannuzzi 3; Fernando Pichardo 7.
WP - Isaac Camacho; Xzavier Vargas; Chris Iannuzzi.
HBP - Mason Waterbury 2; Nolan Meis; Isaac Camacho; Colton Angell.