Official Basketball Box Score

Malcolm X College vs. Southeastern Community College

1/31/2026 at 3:00 PM — Loren Walker

Officials: ,,Attendance: 0

Team 1 2 Total
Malcolm X College 35 47 - 82
Southeastern Community College 36 55 - 91
Malcolm X College   Southeastern Community College
51.8% Total FG% 56.9%
36.0% 3-Pt. FG% 40.0%
73.9% Free Throw% 79.4%
None Technical Fouls 2
Malcolm X College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 36.0%
Free Throw% 73.9%
Southeastern Community College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 40.0%
Free Throw% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cortez Abel* 6-6 0-1 2-2 3 3 6 3 14 3 2 1 2 1
#12 Pape Dieng* 4-8 0-1 5-6 2 3 5 3 13 1 1 1 1 1
#13 Camren Marlow* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Arnas Samaitis* 3-5 0-0 1-2 1 2 3 2 7 1 0 0 0 1
#44 Jordan Lodygowski* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Tramell Green* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Joaquin Dixon* 7-16 2-6 3-7 1 4 5 5 19 4 3 0 3 1
#2 Gabe Jackson* 2-4 1-3 3-3 0 1 1 0 8 4 3 0 1 1
#3 Denyell Rush* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jymier Garry-Shields* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Rashaad Wilson* 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 1
#21 Jay Adebayo* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#23 Bryan McGill* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sam Vil* 2-7 2-7 0-0 3 2 5 1 6 0 1 0 0 1
#10 Karim Lebon-Mohamed 3-7 2-4 3-3 0 0 0 4 11 4 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 9-25 17-23 10 16 26 19 84 17 15 2 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Prophet Fields* 4-5 0-1 11-13 1 2 3 2 19 4 0 2 2 36
#5 Jaleel Donley* 6-11 0-1 4-4 0 3 3 0 16 6 2 1 2 36
#22 Brady Martin* 3-8 3-6 0-0 0 2 2 2 9 3 2 0 4 33
#11 Trevan Krumrei* 4-7 2-4 8-8 1 1 2 2 18 3 2 0 1 32
#32 Kelvin Elochukwu-Livinus* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#0 Gavin Van Wie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Isaiah Hynson 2-7 1-3 0-0 1 1 2 3 5 2 1 0 1 19
#12 Kalvyne Eby 4-5 0-0 2-4 1 1 2 4 10 0 0 0 0 10
#13 Khalyn William-Thomas 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#23 Aric Hines 5-7 0-0 2-5 3 4 7 1 12 0 3 1 1 20
#34 Fallou Dioum 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-51 6-15 27-34 7 16 23 18 91 19 12 4 11 200
* = Starter