Official Basketball Box Score

Southeastern Community College vs. Marshalltown CC

1/20/2021 at 5:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southeastern Community College 6 18 15 11 - 50
Marshalltown CC 19 16 14 14 - 63
Southeastern Community College   Marshalltown CC
23.3% Total FG% 33.3%
28.1% 3-Pt. FG% 25.9%
77.8% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 30
21 Points off Turnovers 5
0 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 30
Southeastern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.0% 28.6% 35.3% 26.7% 23.3%
3-Pt. FG% 9.1% 44.4% 22.2% 66.7% 28.1%
Free Throw% 75.0% 100.0% 50.0% 100.0% 77.8%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 23.8% 31.3% 33.3%
3-Pt. FG% 42.9% 33.3% 14.3% 14.3% 25.9%
Free Throw% 100.0% 0% 75.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chainee Hall* 6-14 4-9 3-3 0 2 2 1 19 0 2 0 3 33
#13 Mya Bills* 3-12 2-5 0-0 0 4 4 3 8 6 3 1 1 39
#23 D'Shanna Schuster* 1-8 1-6 0-0 2 4 6 2 3 1 1 1 1 22
#30 Antuanae Garrett* 1-11 0-4 0-0 1 7 8 2 2 1 1 0 0 24
#34 Destiny Estes* 2-6 1-2 2-2 0 1 1 0 7 1 1 1 0 24
#10 Michenna Davis 1-5 1-3 0-0 0 1 1 0 3 0 1 0 0 18
#11 Terryn Tiller 1-8 0-0 1-2 4 2 6 2 3 1 1 0 2 22
#24 Kayla Hall 0-4 0-2 1-2 0 2 2 1 1 0 1 0 1 10
#32 Destiny Cressy 2-5 0-1 0-0 2 0 2 5 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-73 9-32 7-9 9 23 32 16 50 10 12 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Genet Mebratu* 1-10 0-2 3-6 0 1 1 2 5 3 1 0 1 32
#23 Carolina Rodriguez-Sanchez* 2-13 0-1 1-2 6 8 14 0 5 0 2 1 1 30
#31 Carla Dorta-Perez* 4-9 1-5 0-0 2 5 7 0 9 5 5 0 1 34
#33 Nuria Castillo* 0-7 0-7 2-2 0 3 3 0 2 1 5 0 0 24
#35 Eva Zaragoza* 5-10 0-0 2-2 2 11 13 1 12 2 2 0 1 26
#1 Karisma Wright 3-8 0-0 0-0 5 2 7 1 6 0 1 0 0 15
#12 Heeni Blakey 2-5 2-5 0-0 0 2 2 4 6 2 2 0 0 16
#22 Waiaaria Rogers 7-10 4-7 0-0 0 5 5 1 18 2 1 0 1 23
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-72 7-27 8-12 15 38 53 9 63 15 20 1 5 200
* = Starter