Lesieli Vaenuku
11

Lesieli Vaenuku

m
34
k/s
0.96
h %
.190
a/s
0.05
b/s
0.61
sa/s
0.02
d/s
0.61
Player Stats
  Overall Conference
Matches 34 9
Sets 101 24
Kills 97 29
Kills per set 0.96 1.21
Errors 43 10
Total Attacks 284 64
Total Attacks per set 2.81 2.67
Hitting Percentage .190 .297
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 12 5
Service Aces per set 0.02 0.00
Receptions 4 3
Reception Errors 1 1
Digs 62 14
Digs per set 0.61 0.58
Block Solo 50 10
Block Assist 12 4
Block Total 62 14
Blocks per set 0.61 0.58
Block Errors 88 26
Ball Handling Errors 1 0
Points 155.0 41.0
Points per set 1.5 1.7
Matches started 30 8
Recent Results
Date Opponent Result
Oct 16 at Iowa Central Community College L, 3-1
Oct 23 Hawkeye Community College L, 3-0
Oct 24 William Penn University JV W, 3-1
Oct 26 vs. Monmouth College JV W, 3-0
Oct 30 Southwestern Community College W, 3-0
Nov 2 at North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - - - - - - - -
Aug 23 at Southeast Community College W, 3-0 - 2 0 1 3 -.333 0 0.0
Aug 24 Barton Community College L, 3-1 - - - - - - - -
Aug 24 Highland Community College - Kansas L, 3-0 - - - - - - - -
Aug 30 John Wood Community College W, 3-1 1 4 1 1 3 .000 0 1.5
Aug 30 Graceland University W, 3-1 - 1 1 1 3 .000 0 1.0
Aug 31 Kansas City Kansas Community College L, 3-1 - - - - - - - -
Aug 31 Marshalltown CC L, 3-0 - - - - - - - -
Sep 4 at Kirkwood Community College W, 3-0 1 3 4 0 9 .444 0 5.0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 6 0 10 .600 0 6.0
Sep 5 vs. Spoon River College W, 3-1 1 4 3 1 13 .154 0 7.0
Sep 7 vs. Southeast Community College W, 3-0 1 3 2 2 6 .000 0 2.0
Sep 7 Marshalltown CC L, 3-2 1 2 0 0 2 .000 1 0.0
Sep 11 at Northeast Community College L, 3-2 1 1 0 0 3 .000 0 0.0
Sep 18 Iowa Lakes Community College W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 2 3 0 4 .750 0 4.0
Sep 21 vs. Lake Land College W, 3-0 1 3 3 1 9 .222 2 11.0
Sep 25 North Iowa Area Community College L, 3-0 1 3 2 0 9 .222 0 4.0
Sep 26 at Illinois Central College L, 3-0 1 3 0 1 4 -.250 1 1.0
Sep 29 vs. Oakton Community College W, 3-0 1 3 2 1 5 .200 0 4.5
Sep 29 vs. Graceland University W, 3-0 1 3 6 1 13 .385 0 8.0
Oct 2 at Ellsworth Community College W, 3-1 1 3 5 2 10 .300 0 6.5
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 4 1 11 .273 0 8.0
Oct 4 vs. South Suburban College W, 3-0 1 3 4 2 9 .222 0 5.0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 5 12 -.417 0 3.0
Oct 5 vs. College of DuPage W, 3-1 1 4 9 1 23 .348 0 13.0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 5 2 14 .214 0 6.0
Oct 7 at Indian Hills Community College L, 3-0 1 3 0 0 7 .000 0 0.0
Oct 9 Des Moines Area Community College L, 3-1 1 3 10 3 3 2.333 0 12.0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 2 1 8 .125 0 3.0
Oct 11 vs. Prairie State College W, 3-0 1 3 3 1 5 .400 1 5.0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 5 2 17 .176 0 7.0
Oct 12 vs. Vincennes University L, 3-0 1 3 3 2 13 .077 0 4.0
Oct 16 at Iowa Central Community College L, 3-1 1 4 2 2 9 .000 0 2.5
Oct 23 Hawkeye Community College L, 3-0 1 3 4 2 12 .167 0 4.5
Oct 24 William Penn University JV W, 3-1 1 4 4 4 16 .000 0 6.5
Oct 26 vs. Monmouth College JV W, 3-0 1 3 1 1 5 .000 0 4.5
Oct 30 Southwestern Community College W, 3-0 1 3 2 1 7 .143 0 6.5
Nov 2 at North Iowa Area Community College L, 3-2 1 3 1 1 5 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - - - - - - - -
Aug 23 at Southeast Community College W, 3-0 - 2 2 0 0 0 0 0
Aug 24 Barton Community College L, 3-1 - - - - - - - -
Aug 24 Highland Community College - Kansas L, 3-0 - - - - - - - -
Aug 30 John Wood Community College W, 3-1 1 4 1 0 1 1 1 0
Aug 30 Graceland University W, 3-1 - 1 0 0 0 0 0 0
Aug 31 Kansas City Kansas Community College L, 3-1 - - - - - - - -
Aug 31 Marshalltown CC L, 3-0 - - - - - - - -
Sep 4 at Kirkwood Community College W, 3-0 1 3 0 1 0 1 1 0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 2 0 0 2 0 0
Sep 5 vs. Spoon River College W, 3-1 1 4 3 2 0 1 2 0
Sep 7 vs. Southeast Community College W, 3-0 1 3 2 0 0 2 0 0
Sep 7 Marshalltown CC L, 3-2 1 2 1 0 0 0 0 0
Sep 11 at Northeast Community College L, 3-2 1 1 1 0 0 1 0 0
Sep 18 Iowa Lakes Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 2 0 1 0 0 1 0
Sep 21 vs. Lake Land College W, 3-0 1 3 1 6 4 0 10 0
Sep 25 North Iowa Area Community College L, 3-0 1 3 1 2 0 1 2 0
Sep 26 at Illinois Central College L, 3-0 1 3 1 1 0 1 1 0
Sep 29 vs. Oakton Community College W, 3-0 1 3 2 2 1 8 3 0
Sep 29 vs. Graceland University W, 3-0 1 3 4 2 0 3 2 0
Oct 2 at Ellsworth Community College W, 3-1 1 3 2 1 1 4 2 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 1 4 0 3 4 0
Oct 4 vs. South Suburban College W, 3-0 1 3 3 1 0 3 1 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 4 3 0 2 3 0
Oct 5 vs. College of DuPage W, 3-1 1 4 7 4 0 2 4 0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 3 1 0 6 1 0
Oct 7 at Indian Hills Community College L, 3-0 1 3 1 0 0 4 0 0
Oct 9 Des Moines Area Community College L, 3-1 1 3 4 2 0 6 2 0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 1 1 0 5 1 0
Oct 11 vs. Prairie State College W, 3-0 1 3 3 2 0 1 2 0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 4 2 0 3 2 0
Oct 12 vs. Vincennes University L, 3-0 1 3 1 1 0 5 1 0
Oct 16 at Iowa Central Community College L, 3-1 1 4 4 0 1 6 1 0
Oct 23 Hawkeye Community College L, 3-0 1 3 1 0 1 4 1 0
Oct 24 William Penn University JV W, 3-1 1 4 1 2 1 6 3 0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 0 3 1 2 4 1
Oct 30 Southwestern Community College W, 3-0 1 3 1 4 1 3 5 0
Nov 2 at North Iowa Area Community College L, 3-2 1 3 0 2 0 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - - - - - - -
Aug 23 at Southeast Community College W, 3-0 - 2 0 0 0 0 0
Aug 24 Barton Community College L, 3-1 - - - - - - -
Aug 24 Highland Community College - Kansas L, 3-0 - - - - - - -
Aug 30 John Wood Community College W, 3-1 1 4 0 0 0 0 0
Aug 30 Graceland University W, 3-1 - 1 0 0 0 0 0
Aug 31 Kansas City Kansas Community College L, 3-1 - - - - - - -
Aug 31 Marshalltown CC L, 3-0 - - - - - - -
Sep 4 at Kirkwood Community College W, 3-0 1 3 0 0 4 1 1
Sep 5 vs. Lincoln College JV W, 3-0 1 3 0 0 3 0 0
Sep 5 vs. Spoon River College W, 3-1 1 4 0 2 3 0 0
Sep 7 vs. Southeast Community College W, 3-0 1 3 0 0 1 0 0
Sep 7 Marshalltown CC L, 3-2 1 2 0 0 0 0 0
Sep 11 at Northeast Community College L, 3-2 1 1 0 0 1 0 0
Sep 18 Iowa Lakes Community College W, 3-0 - 1 0 0 0 0 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Lake Land College W, 3-0 1 3 0 0 0 0 0
Sep 25 North Iowa Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 26 at Illinois Central College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Oakton Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Graceland University W, 3-0 1 3 0 0 0 0 0
Oct 2 at Ellsworth Community College W, 3-1 1 3 0 0 0 0 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 0 0 0 0 0
Oct 4 vs. South Suburban College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. College of DuPage W, 3-1 1 4 0 0 0 0 0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 0 0 0 0 0
Oct 7 at Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 9 Des Moines Area Community College L, 3-1 1 3 0 0 0 0 0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Prairie State College W, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 0 0 0 1 0
Oct 12 vs. Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 16 at Iowa Central Community College L, 3-1 1 4 0 0 0 1 0
Oct 23 Hawkeye Community College L, 3-0 1 3 0 0 0 1 0
Oct 24 William Penn University JV W, 3-1 1 4 0 0 0 0 0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 0 0 0 0 0
Oct 30 Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Nov 2 at North Iowa Area Community College L, 3-2 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 34 101 97 0.96 43 284 2.81 .190 5 0.05 155.0 1.5
2020-21 8 18 3 0.17 5 34 1.89 -.059 1 0.06 12.0 0.7
Total 42 119 100 0.84 48 318 2.67 .164 6 0.05 167.0 1.4
  m s digs d/s bs ba tot b/s
2019-20 34 101 62 0.61 50 12 62 0.61
2020-21 8 18 6 0.33 1 16 17 0.94
Total 42 119 68 0.57 51 28 79 0.66
  m s ta sa sa/s se r re
2019-20 34 101 0 2 0.02 12 4 1
2020-21 8 18 0 0 0.00 0 1 0
Total 42 119 0 2 0.02 12 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 101 97 0.96 43 284 2.81 .190 5 0.05 155.0 1.5
Conference 9 24 29 1.21 10 64 2.67 .297 0 0.00 41.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 24 24 1.00 12 57 2.38 .211 1 0.04 36.0 1.5
Away 9 27 17 0.63 9 64 2.37 .125 1 0.04 24.0 0.9
Neutral 16 50 56 1.12 22 163 3.26 .209 3 0.06 95.0 1.9
                         
Wins 22 64 68 1.06 29 195 3.05 .200 3 0.05 115.0 1.8
Losses 12 37 29 0.78 14 89 2.41 .169 2 0.05 40.0 1.1
                         
August 3 7 2 0.29 3 9 1.29 -.111 0 0.00 2.5 0.4
September 13 34 31 0.91 7 89 2.62 .270 4 0.12 52.5 1.5
October 17 57 63 1.11 32 181 3.18 .171 1 0.02 97.0 1.7
November 1 3 1 0.33 1 5 1.67 .000 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 34 101 62 0.61 50 12 62 0.61
Conference 9 24 14 0.58 10 4 14 0.58
Exhibition - - - - - - - -
                 
Home 9 24 10 0.42 10 4 14 0.58
Away 9 27 14 0.52 6 2 8 0.30
Neutral 16 50 38 0.76 34 6 40 0.80
                 
Wins 22 64 43 0.67 40 10 50 0.78
Losses 12 37 19 0.51 10 2 12 0.32
                 
August 3 7 3 0.43 0 1 1 0.14
September 13 34 18 0.53 17 5 22 0.65
October 17 57 41 0.72 31 6 37 0.65
November 1 3 0 0.00 2 0 2 0.67
  m s ta sa sa/s se r re
Total 34 101 0 2 0.02 12 4 1
Conference 9 24 0 0 0.00 5 3 1
Exhibition - - - - - - - -
                 
Home 9 24 0 0 0.00 0 1 0
Away 9 27 0 0 0.00 5 2 1
Neutral 16 50 0 2 0.04 7 1 0
                 
Wins 22 64 0 2 0.03 11 2 1
Losses 12 37 0 0 0.00 1 2 0
                 
August 3 7 0 0 0.00 0 0 0
September 13 34 0 2 0.06 12 1 1
October 17 57 0 0 0.00 0 3 0
November 1 3 0 0 0.00 0 0 0