Melodee Schulte
3
m
38
k/s
0.04
h %
-.034
a/s
0.53
b/s
0.00
sa/s
0.27
d/s
5.72
Player Stats
  Overall Conference
Matches 38 8
Sets 134 28
Kills 6 2
Kills per set 0.04 0.07
Errors 9 3
Total Attacks 88 17
Total Attacks per set 0.66 0.61
Hitting Percentage -.034 -.059
Assists 71 17
Assists per set 0.53 0.61
Service Total Attempts 0 0
Service Aces 36 5
Service Errors 38 10
Service Aces per set 0.27 0.18
Receptions 660 126
Reception Errors 48 11
Digs 766 172
Digs per set 5.72 6.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 7.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 16 at Iowa Central Community College L, 3-1
Oct 23 Hawkeye Community College L, 3-0
Oct 24 William Penn University JV W, 3-1
Oct 26 vs. Monmouth College JV W, 3-0
Oct 30 Southwestern Community College W, 3-0
Nov 2 at North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - 5 0 0 1 .000 2 3.0
Aug 23 at Southeast Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Aug 24 Barton Community College L, 3-1 - 4 0 0 0 - 4 2.0
Aug 24 Highland Community College - Kansas L, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 John Wood Community College W, 3-1 - 4 0 1 4 -.250 3 1.0
Aug 30 Graceland University W, 3-1 - 4 1 0 2 .500 1 1.0
Aug 31 Kansas City Kansas Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Aug 31 Marshalltown CC L, 3-0 - 3 0 0 4 .000 0 1.0
Sep 4 at Kirkwood Community College W, 3-0 - 3 0 0 3 .000 0 1.0
Sep 5 vs. Lincoln College JV W, 3-0 - 3 0 0 2 .000 0 3.0
Sep 5 vs. Spoon River College W, 3-1 - 4 0 0 3 .000 3 2.0
Sep 7 vs. Southeast Community College W, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 7 Marshalltown CC L, 3-2 - 5 0 0 2 .000 3 0.0
Sep 11 at Northeast Community College L, 3-2 - 5 0 1 2 -.500 3 1.0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 1 0 2 .500 4 1.0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 3 .000 4 1.0
Sep 21 vs. Lake Land College W, 3-0 - 3 1 0 2 .500 2 2.0
Sep 25 North Iowa Area Community College L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 26 at Illinois Central College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 29 vs. Oakton Community College W, 3-0 - 3 2 0 4 .500 1 2.0
Sep 29 vs. Graceland University W, 3-0 - 3 0 0 5 .000 1 0.0
Oct 2 at Ellsworth Community College W, 3-1 - 4 1 1 2 .000 2 1.0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 - 3 0 0 1 .000 2 3.0
Oct 4 vs. South Suburban College W, 3-0 - 3 0 0 3 .000 3 5.0
Oct 5 vs. Lake Michigan College W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 5 vs. College of DuPage W, 3-1 - 4 0 0 2 .000 1 1.0
Oct 6 at Moraine Valley Community College L, 3-2 - 5 0 1 3 -.333 2 0.0
Oct 7 at Indian Hills Community College L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 9 Des Moines Area Community College L, 3-1 - 3 0 1 4 -.250 2 1.0
Oct 11 vs. Kankakee Community College L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 11 vs. Prairie State College W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 12 vs. Hawkeye Community College W, 3-0 - 3 0 0 2 .000 1 2.0
Oct 12 vs. Vincennes University L, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 16 at Iowa Central Community College L, 3-1 - 4 0 0 2 .000 4 0.0
Oct 23 Hawkeye Community College L, 3-0 - - - - - - - -
Oct 24 William Penn University JV W, 3-1 - 4 0 0 7 .000 3 0.0
Oct 26 vs. Monmouth College JV W, 3-0 - 3 0 0 5 .000 4 1.0
Oct 30 Southwestern Community College W, 3-0 - 3 0 0 1 .000 2 1.0
Nov 2 at North Iowa Area Community College L, 3-2 - 5 0 0 2 .000 5 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - 5 16 0 0 0 0 0
Aug 23 at Southeast Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 24 Barton Community College L, 3-1 - 4 12 0 0 0 0 0
Aug 24 Highland Community College - Kansas L, 3-0 - 3 20 0 0 0 0 0
Aug 30 John Wood Community College W, 3-1 - 4 20 0 0 0 0 0
Aug 30 Graceland University W, 3-1 - 4 18 0 0 0 0 0
Aug 31 Kansas City Kansas Community College L, 3-1 - 4 27 0 0 0 0 0
Aug 31 Marshalltown CC L, 3-0 - 3 20 0 0 0 0 0
Sep 4 at Kirkwood Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 5 vs. Lincoln College JV W, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Spoon River College W, 3-1 - 4 27 0 0 0 0 0
Sep 7 vs. Southeast Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 7 Marshalltown CC L, 3-2 - 5 15 0 0 0 0 0
Sep 11 at Northeast Community College L, 3-2 - 5 40 0 0 0 0 0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 3 16 0 0 0 0 0
Sep 21 vs. Lake Land College W, 3-0 - 3 18 0 0 0 0 0
Sep 25 North Iowa Area Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 26 at Illinois Central College L, 3-0 - 3 21 0 0 0 0 0
Sep 29 vs. Oakton Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 29 vs. Graceland University W, 3-0 - 3 21 0 0 0 0 0
Oct 2 at Ellsworth Community College W, 3-1 - 4 22 0 0 0 0 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 - 3 29 0 0 0 0 0
Oct 4 vs. South Suburban College W, 3-0 - 3 24 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 - 3 14 0 0 0 0 0
Oct 5 vs. College of DuPage W, 3-1 - 4 22 0 0 0 0 0
Oct 6 at Moraine Valley Community College L, 3-2 - 5 19 0 0 0 0 0
Oct 7 at Indian Hills Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 9 Des Moines Area Community College L, 3-1 - 3 27 0 0 0 0 0
Oct 11 vs. Kankakee Community College L, 3-1 - 4 26 0 0 0 0 0
Oct 11 vs. Prairie State College W, 3-0 - 3 12 0 0 0 0 0
Oct 12 vs. Hawkeye Community College W, 3-0 - 3 26 0 0 0 0 0
Oct 12 vs. Vincennes University L, 3-0 - 3 19 0 0 0 0 0
Oct 16 at Iowa Central Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 23 Hawkeye Community College L, 3-0 - - - - - - - -
Oct 24 William Penn University JV W, 3-1 - 4 28 0 0 0 0 0
Oct 26 vs. Monmouth College JV W, 3-0 - 3 20 0 0 0 0 0
Oct 30 Southwestern Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 2 at North Iowa Area Community College L, 3-2 - 5 41 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 - 5 0 3 0 16 0
Aug 23 at Southeast Community College W, 3-0 - 3 0 1 1 18 0
Aug 24 Barton Community College L, 3-1 - 4 0 2 1 17 2
Aug 24 Highland Community College - Kansas L, 3-0 - 3 0 0 0 26 3
Aug 30 John Wood Community College W, 3-1 - 4 0 1 0 30 1
Aug 30 Graceland University W, 3-1 - 4 0 0 1 15 0
Aug 31 Kansas City Kansas Community College L, 3-1 - 4 0 0 1 20 4
Aug 31 Marshalltown CC L, 3-0 - 3 0 1 0 26 3
Sep 4 at Kirkwood Community College W, 3-0 - 3 0 1 0 12 1
Sep 5 vs. Lincoln College JV W, 3-0 - 3 0 3 0 14 1
Sep 5 vs. Spoon River College W, 3-1 - 4 0 2 0 10 0
Sep 7 vs. Southeast Community College W, 3-0 - 3 0 1 0 15 1
Sep 7 Marshalltown CC L, 3-2 - 5 0 0 0 49 6
Sep 11 at Northeast Community College L, 3-2 - 5 0 1 2 18 0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 0 0 1 11 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 - 3 0 1 1 12 0
Sep 21 vs. Lake Land College W, 3-0 - 3 0 1 1 15 0
Sep 25 North Iowa Area Community College L, 3-0 - 3 0 1 3 18 3
Sep 26 at Illinois Central College L, 3-0 - 3 0 0 0 13 1
Sep 29 vs. Oakton Community College W, 3-0 - 3 0 0 0 8 0
Sep 29 vs. Graceland University W, 3-0 - 3 0 0 0 8 0
Oct 2 at Ellsworth Community College W, 3-1 - 4 0 0 0 15 1
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 - 3 0 3 1 18 0
Oct 4 vs. South Suburban College W, 3-0 - 3 0 5 1 5 0
Oct 5 vs. Lake Michigan College W, 3-0 - 3 0 1 4 15 0
Oct 5 vs. College of DuPage W, 3-1 - 4 0 1 1 32 4
Oct 6 at Moraine Valley Community College L, 3-2 - 5 0 0 2 22 2
Oct 7 at Indian Hills Community College L, 3-0 - 3 0 0 1 20 3
Oct 9 Des Moines Area Community College L, 3-1 - 3 0 1 0 24 2
Oct 11 vs. Kankakee Community College L, 3-1 - 4 0 0 1 17 0
Oct 11 vs. Prairie State College W, 3-0 - 3 0 1 2 11 0
Oct 12 vs. Hawkeye Community College W, 3-0 - 3 0 2 3 8 1
Oct 12 vs. Vincennes University L, 3-0 - 3 0 0 2 12 0
Oct 16 at Iowa Central Community College L, 3-1 - 4 0 0 3 21 3
Oct 23 Hawkeye Community College L, 3-0 - - - - - - -
Oct 24 William Penn University JV W, 3-1 - 4 0 0 1 18 2
Oct 26 vs. Monmouth College JV W, 3-0 - 3 0 1 0 12 2
Oct 30 Southwestern Community College W, 3-0 - 3 0 1 1 7 1
Nov 2 at North Iowa Area Community College L, 3-2 - 5 0 1 3 32 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 38 134 6 0.04 9 88 0.66 -.034 71 0.53 42.0 0.3
Total 38 134 6 0.04 9 88 0.66 -.034 71 0.53 42.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 38 134 766 5.72 0 0 0 0.00
Total 38 134 766 5.72 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 38 134 0 36 0.27 38 660 48
Total 38 134 0 36 0.27 38 660 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 6 0.04 9 88 0.66 -.034 71 0.53 42.0 0.3
Conference 8 28 2 0.07 3 17 0.61 -.059 17 0.61 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 2 0.05 2 28 0.65 .000 24 0.56 9.0 0.2
Away 10 40 1 0.03 4 20 0.50 -.150 21 0.53 8.0 0.2
Neutral 16 51 3 0.06 3 40 0.78 .000 26 0.51 25.0 0.5
                         
Wins 22 72 6 0.08 4 58 0.81 .034 39 0.54 32.0 0.4
Losses 16 62 0 0.00 5 30 0.48 -.167 32 0.52 10.0 0.2
                         
August 8 30 1 0.03 1 13 0.43 .000 13 0.43 9.0 0.3
September 13 44 4 0.09 3 31 0.70 .032 22 0.50 15.0 0.3
October 16 55 1 0.02 5 42 0.76 -.095 31 0.56 17.0 0.3
November 1 5 0 0.00 0 2 0.40 .000 5 1.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 38 134 766 5.72 0 0 0 0.00
Conference 8 28 172 6.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 236 5.49 0 0 0 0.00
Away 10 40 215 5.38 0 0 0 0.00
Neutral 16 51 315 6.18 0 0 0 0.00
                 
Wins 22 72 418 5.81 0 0 0 0.00
Losses 16 62 348 5.61 0 0 0 0.00
                 
August 8 30 148 4.93 0 0 0 0.00
September 13 44 254 5.77 0 0 0 0.00
October 16 55 323 5.87 0 0 0 0.00
November 1 5 41 8.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 134 0 36 0.27 38 660 48
Conference 8 28 0 5 0.18 10 126 11
Exhibition - - - - - - - -
                 
Home 12 43 0 7 0.16 9 261 27
Away 10 40 0 7 0.17 12 187 12
Neutral 16 51 0 22 0.43 17 212 9
                 
Wins 22 72 0 26 0.36 19 309 15
Losses 16 62 0 10 0.16 19 351 33
                 
August 8 30 0 8 0.27 4 168 13
September 13 44 0 11 0.25 8 203 13
October 16 55 0 16 0.29 23 257 21
November 1 5 0 1 0.20 3 32 1