2019-20 Volleyball Statistics Southeastern Community College

  • Matches
    39
  • Kills per set
    10.64
  • Hitting %
    .142
  • Assists per set
    9.50
  • Blocks per set
    1.78
  • Service Aces per set
    1.69
  • Digs per set
    20.20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2019 vs. Kankakee Community College L, 3-1
10/11/2019 vs. Prairie State College W, 3-0
10/12/2019 vs. Hawkeye Community College W, 3-0
10/12/2019 vs. Vincennes University L, 3-0
10/16/2019 at Iowa Central Community College L, 3-1
10/23/2019 Hawkeye Community College L, 3-0
10/24/2019 William Penn University JV W, 3-1
10/26/2019 vs. Monmouth College JV W, 3-0
10/30/2019 Southwestern Community College W, 3-0
11/2/2019 at North Iowa Area Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 5 46 22 135 .178 42 61.0
Aug 23 at Southeast Community College W, 3-0 3 32 13 105 .181 32 44.0
Aug 24 Barton Community College L, 3-1 4 39 31 153 .052 37 43.0
Aug 24 Highland Community College - Kansas L, 3-0 3 28 13 104 .144 27 36.5
Aug 30 John Wood Community College W, 3-1 4 50 25 151 .166 46 67.5
Aug 30 Graceland University W, 3-1 4 37 20 112 .152 28 60.0
Aug 31 Kansas City Kansas Community College L, 3-1 4 39 29 162 .062 33 56.5
Aug 31 Marshalltown CC L, 3-0 3 25 24 130 .008 20 31.0
Sep 4 at Kirkwood Community College W, 3-0 3 39 15 102 .235 33 54.0
Sep 5 vs. Lincoln College JV W, 3-0 3 31 7 80 .300 30 43.5
Sep 5 vs. Spoon River College W, 3-1 4 44 19 149 .168 37 58.0
Sep 7 vs. Southeast Community College W, 3-0 3 34 17 113 .150 29 49.0
Sep 7 Marshalltown CC L, 3-2 5 45 33 171 .070 46 51.0
Sep 11 at Northeast Community College L, 3-2 5 52 29 209 .110 48 67.0
Sep 18 Iowa Lakes Community College W, 3-0 3 35 15 100 .200 35 42.0
Sep 21 vs. Highland Community College - Illinois W, 3-0 3 39 10 95 .305 32 55.5
Sep 21 vs. Lake Land College W, 3-0 3 40 17 125 .184 40 63.5
Sep 25 North Iowa Area Community College L, 3-0 3 29 29 117 .000 26 35.0
Sep 26 at Illinois Central College L, 3-0 3 23 31 126 -.063 24 30.0
Sep 29 vs. Oakton Community College W, 3-0 3 36 12 109 .220 32 50.5
Sep 29 vs. Graceland University W, 3-0 3 39 14 113 .221 36 51.5
Oct 2 at Ellsworth Community College W, 3-1 4 43 16 131 .206 39 57.5
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 4 31 22 159 .057 28 54.5
Oct 4 vs. South Suburban College W, 3-0 3 43 9 107 .318 36 53.0
Oct 5 vs. Lake Michigan College W, 3-0 3 38 21 125 .136 32 49.0
Oct 5 vs. College of DuPage W, 3-1 4 51 22 160 .181 44 65.5
Oct 6 at Moraine Valley Community College L, 3-2 5 51 25 165 .158 48 59.0
Oct 7 at Indian Hills Community College L, 3-0 3 19 13 87 .069 14 23.0
Oct 9 Des Moines Area Community College L, 3-1 4 48 20 170 .165 38 59.5
Oct 11 vs. Kankakee Community College L, 3-1 4 33 25 161 .050 30 44.5
Oct 11 vs. Prairie State College W, 3-0 3 28 13 89 .169 23 42.0
Oct 12 vs. Hawkeye Community College W, 3-0 3 51 13 142 .268 43 61.0
Oct 12 vs. Vincennes University L, 3-0 3 31 16 115 .130 30 38.5
Oct 16 at Iowa Central Community College L, 3-1 4 32 23 145 .062 30 42.5
Oct 23 Hawkeye Community College L, 3-0 3 31 25 130 .046 29 41.0
Oct 24 William Penn University JV W, 3-1 4 54 22 162 .198 46 65.0
Oct 26 vs. Monmouth College JV W, 3-0 3 34 17 112 .152 32 50.0
Oct 30 Southwestern Community College W, 3-0 3 30 9 81 .259 24 46.5
Nov 2 at North Iowa Area Community College L, 3-2 5 49 25 169 .142 42 59.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 5 44 2 10 0 7 2
Aug 23 at Southeast Community College W, 3-0 3 56 1 4 0 3 1
Aug 24 Barton Community College L, 3-1 4 57 0 2 0 1 1
Aug 24 Highland Community College - Kansas L, 3-0 3 54 2 9 0 7 3
Aug 30 John Wood Community College W, 3-1 4 72 4 3 13 6 0
Aug 30 Graceland University W, 3-1 4 71 8 2 4 9 0
Aug 31 Kansas City Kansas Community College L, 3-1 4 91 6 5 5 9 0
Aug 31 Marshalltown CC L, 3-0 3 76 4 2 10 5 0
Sep 4 at Kirkwood Community College W, 3-0 3 48 5 2 5 6 0
Sep 5 vs. Lincoln College JV W, 3-0 3 40 1 1 5 2 0
Sep 5 vs. Spoon River College W, 3-1 4 90 5 0 8 5 0
Sep 7 vs. Southeast Community College W, 3-0 3 66 6 2 5 7 0
Sep 7 Marshalltown CC L, 3-2 5 100 2 0 6 2 0
Sep 11 at Northeast Community College L, 3-2 5 126 8 6 9 11 0
Sep 18 Iowa Lakes Community College W, 3-0 3 50 0 8 0 4 4
Sep 21 vs. Highland Community College - Illinois W, 3-0 3 44 4 1 0 5 0
Sep 21 vs. Lake Land College W, 3-0 3 66 11 13 0 18 0
Sep 25 North Iowa Area Community College L, 3-0 3 64 2 0 3 2 0
Sep 26 at Illinois Central College L, 3-0 3 69 6 2 5 7 0
Sep 29 vs. Oakton Community College W, 3-0 3 57 8 3 17 10 0
Sep 29 vs. Graceland University W, 3-0 3 75 7 3 8 9 0
Oct 2 at Ellsworth Community College W, 3-1 4 83 5 3 11 7 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 4 103 12 3 7 14 0
Oct 4 vs. South Suburban College W, 3-0 3 83 3 0 4 3 0
Oct 5 vs. Lake Michigan College W, 3-0 3 68 7 0 9 7 0
Oct 5 vs. College of DuPage W, 3-1 4 94 7 3 7 9 0
Oct 6 at Moraine Valley Community College L, 3-2 5 85 6 0 13 6 0
Oct 7 at Indian Hills Community College L, 3-0 3 31 2 0 10 2 0
Oct 9 Des Moines Area Community College L, 3-1 4 125 6 1 16 7 0
Oct 11 vs. Kankakee Community College L, 3-1 4 85 7 3 14 9 0
Oct 11 vs. Prairie State College W, 3-0 3 60 5 0 3 5 0
Oct 12 vs. Hawkeye Community College W, 3-0 3 81 2 0 12 2 0
Oct 12 vs. Vincennes University L, 3-0 3 53 6 1 12 7 0
Oct 16 at Iowa Central Community College L, 3-1 4 78 6 1 16 7 0
Oct 23 Hawkeye Community College L, 3-0 3 48 1 4 12 3 1
Oct 24 William Penn University JV W, 3-1 4 90 5 2 19 6 0
Oct 26 vs. Monmouth College JV W, 3-0 3 75 8 4 7 10 2
Oct 30 Southwestern Community College W, 3-0 3 52 10 3 5 12 0
Nov 2 at North Iowa Area Community College L, 3-2 5 98 4 1 7 5 12
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # at William Penn JV   - - - - - -
Aug 16 # at Illinois Central College   - - - - - -
Aug 16 # at Spoon River College   - - - - - -
Aug 23 at Cloud County Community College L, 3-2 5 0 8 12 81 4
Aug 23 at Southeast Community College W, 3-0 3 0 9 9 46 1
Aug 24 Barton Community College L, 3-1 4 0 3 10 90 5
Aug 24 Highland Community College - Kansas L, 3-0 3 0 2 4 74 11
Aug 30 John Wood Community College W, 3-1 4 0 12 8 84 4
Aug 30 Graceland University W, 3-1 4 0 14 10 50 4
Aug 31 Kansas City Kansas Community College L, 3-1 4 0 9 8 82 11
Aug 31 Marshalltown CC L, 3-0 3 0 1 3 66 7
Sep 4 at Kirkwood Community College W, 3-0 3 0 9 8 55 5
Sep 5 vs. Lincoln College JV W, 3-0 3 0 11 11 40 2
Sep 5 vs. Spoon River College W, 3-1 4 0 9 11 65 10
Sep 7 vs. Southeast Community College W, 3-0 3 0 8 5 51 6
Sep 7 Marshalltown CC L, 3-2 5 0 4 7 97 15
Sep 11 at Northeast Community College L, 3-2 5 0 4 11 102 5
Sep 18 Iowa Lakes Community College W, 3-0 3 0 3 13 42 1
Sep 21 vs. Highland Community College - Illinois W, 3-0 3 0 12 10 40 0
Sep 21 vs. Lake Land College W, 3-0 3 0 6 8 68 4
Sep 25 North Iowa Area Community College L, 3-0 3 0 4 9 66 8
Sep 26 at Illinois Central College L, 3-0 3 0 0 7 66 5
Sep 29 vs. Oakton Community College W, 3-0 3 0 5 8 49 1
Sep 29 vs. Graceland University W, 3-0 3 0 4 5 52 8
Oct 2 at Ellsworth Community College W, 3-1 4 0 8 4 57 5
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 4 0 10 9 71 2
Oct 4 vs. South Suburban College W, 3-0 3 0 7 3 27 0
Oct 5 vs. Lake Michigan College W, 3-0 3 0 4 9 64 4
Oct 5 vs. College of DuPage W, 3-1 4 0 6 11 74 7
Oct 6 at Moraine Valley Community College L, 3-2 5 0 2 9 93 5
Oct 7 at Indian Hills Community College L, 3-0 3 0 2 7 66 6
Oct 9 Des Moines Area Community College L, 3-1 4 0 5 7 85 9
Oct 11 vs. Kankakee Community College L, 3-1 4 0 3 10 88 4
Oct 11 vs. Prairie State College W, 3-0 3 0 9 7 34 3
Oct 12 vs. Hawkeye Community College W, 3-0 3 0 8 9 59 2
Oct 12 vs. Vincennes University L, 3-0 3 0 1 3 73 4
Oct 16 at Iowa Central Community College L, 3-1 4 0 4 10 87 8
Oct 23 Hawkeye Community College L, 3-0 3 0 7 10 66 2
Oct 24 William Penn University JV W, 3-1 4 0 5 8 81 8
Oct 26 vs. Monmouth College JV W, 3-0 3 0 6 3 44 4
Oct 30 Southwestern Community College W, 3-0 3 0 5 3 27 1
Nov 2 at North Iowa Area Community College L, 3-2 5 0 6 12 102 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 139 1479 10.64 761 5071 .142 1321 9.50 1961.5 14.1
Conference 9 32 339 10.59 181 1185 .133 302 9.44 445.0 13.9
Exhibition - - - - - - - - - - -
 
Home 13 47 490 10.43 295 1743 .112 435 9.26 634.5 13.5
Away 10 40 386 9.65 212 1374 .127 352 8.80 497.5 12.4
Neutral 16 52 603 11.60 254 1954 .179 534 10.27 829.5 16.0
 
Wins 22 73 859 11.77 348 2622 .195 757 10.37 1183.0 16.2
Losses 17 66 620 9.39 413 2449 .085 564 8.55 778.5 11.8
 
August 8 30 296 9.87 177 1052 .113 265 8.83 399.5 13.3
September 13 44 486 11.05 248 1609 .148 448 10.18 650.5 14.8
October 17 60 648 10.80 311 2241 .150 566 9.43 852.0 14.2
November 1 5 49 9.80 25 169 .142 42 8.40 59.5 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 139 2808 20.20 194 107 248 1.78
Conference 9 32 674 21.06 43 28 57 1.78
Exhibition - - - - - - - -
 
Home 13 47 950 20.21 50 41 71 1.50
Away 10 40 718 17.95 45 29 60 1.49
Neutral 16 52 1140 21.92 99 37 118 2.26
 
Wins 22 73 1524 20.88 124 60 154 2.11
Losses 17 66 1284 19.45 70 47 94 1.42
 
August 8 30 521 17.37 27 37 46 1.52
September 13 44 895 20.34 65 41 86 1.94
October 17 60 1294 21.57 98 28 112 1.87
November 1 5 98 19.60 4 1 5 0.90
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 139 0 235 1.69 311 2564 204
Conference 9 32 0 49 1.53 75 587 44
Exhibition - - - - - - - -
 
Home 13 47 0 74 1.57 100 910 86
Away 10 40 0 52 1.30 89 755 57
Neutral 16 52 0 109 2.10 122 899 61
 
Wins 22 73 0 170 2.33 172 1180 82
Losses 17 66 0 65 0.98 139 1384 122
 
August 8 30 0 58 1.93 64 573 47
September 13 44 0 79 1.80 113 793 70
October 17 60 0 92 1.53 122 1096 74
November 1 5 0 6 1.20 12 102 13
Attendance Statistics
Date Opponent Score Attend
Aug 15 at William Penn JV   -
Aug 16 at Illinois Central College   -
Aug 16 at Spoon River College   -
Aug 23 at Cloud County Community College L, 3-2 0
Aug 23 at Southeast Community College W, 3-0 0
Aug 24 Barton Community College L, 3-1 0
Aug 24 Highland Community College - Kansas L, 3-0 0
Aug 30 John Wood Community College W, 3-1 0
Aug 30 Graceland University W, 3-1 0
Aug 31 Kansas City Kansas Community College L, 3-1 0
Aug 31 Marshalltown CC L, 3-0 0
Sep 4 at Kirkwood Community College W, 3-0 0
Sep 5 vs. Lincoln College JV W, 3-0 0
Sep 5 vs. Spoon River College W, 3-1 0
Sep 7 vs. Southeast Community College W, 3-0 0
Sep 7 Marshalltown CC L, 3-2 0
Sep 11 at Northeast Community College L, 3-2 0
Sep 18 Iowa Lakes Community College W, 3-0 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 0
Sep 21 vs. Lake Land College W, 3-0 0
Sep 25 North Iowa Area Community College L, 3-0 0
Sep 26 at Illinois Central College L, 3-0 0
Sep 29 vs. Oakton Community College W, 3-0 0
Sep 29 vs. Graceland University W, 3-0 0
Oct 2 at Ellsworth Community College W, 3-1 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 0
Oct 4 vs. South Suburban College W, 3-0 0
Oct 5 vs. Lake Michigan College W, 3-0 0
Oct 5 vs. College of DuPage W, 3-1 0
Oct 6 at Moraine Valley Community College L, 3-2 0
Oct 7 at Indian Hills Community College L, 3-0 0
Oct 9 Des Moines Area Community College L, 3-1 0
Oct 11 vs. Kankakee Community College L, 3-1 0
Oct 11 vs. Prairie State College W, 3-0 0
Oct 12 vs. Hawkeye Community College W, 3-0 0
Oct 12 vs. Vincennes University L, 3-0 0
Oct 16 at Iowa Central Community College L, 3-1 0
Oct 23 Hawkeye Community College L, 3-0 0
Oct 24 William Penn University JV W, 3-1 0
Oct 26 vs. Monmouth College JV W, 3-0 0
Oct 30 Southwestern Community College W, 3-0 0
Nov 2 at North Iowa Area Community College L, 3-2 0