Official Volleyball Box Score
Southeastern Communi at Des Moines Area Comm
2/16/2021 at 7:00 PM
@ Boone, IA
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 11 | 3 | 29 | .276 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 13 | 1 | 33 | .364 |
| 3 | 15 | 1 | 27 | .519 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Corinne Booton * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Tarah Guntow | 3 | 1 | 0 | 8 | .125 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 1.0 |
| 7 | Ashlyn Warcken | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rainy Hoskie * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Olivia Ashton | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Salena Sayre * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 13 | Teagan Kruse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raevyn Russell * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 5 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Kalyse Whitehead * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 17 | 91 | .099 | 25 | 2 | 1 | 9 | 47 | 0 | 6 | 7 | 4 | 31.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Rachel Eddy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Maue * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 5 | Morgan Tupper * | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Anna Niehaus | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Katelyn Courtney * | 3 | 4 | 0 | 9 | .444 | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 8.5 |
| 9 | Emma McKinney | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Elizabeth Pierce | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Kylie Welch * | 3 | 14 | 1 | 27 | .481 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Abby Allmon * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 4 | 89 | .382 | 38 | 10 | 6 | 1 | 63 | 3 | 10 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter