Official Volleyball Box Score
Des Moines Area Comm at Southeastern Communi
3/11/2021 at 7:00 PM
@ SCC
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 52 | .231 |
| 2 | 18 | 2 | 31 | .516 |
| 3 | 9 | 4 | 30 | .167 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 51 | .039 |
| 2 | 7 | 3 | 33 | .121 |
| 3 | 11 | 9 | 37 | .054 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Eddy | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Maue * | 3 | 3 | 0 | 10 | .300 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 5 | Morgan Tupper * | 3 | 2 | 1 | 3 | .333 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Anna Niehaus | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Katelyn Courtney * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Emma McKinney | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Elizabeth Pierce | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie Welch * | 3 | 12 | 1 | 28 | .393 | 2 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Abby Allmon * | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 43 | 10 | 114 | .289 | 42 | 5 | 6 | 2 | 76 | 1 | 12 | 2 | 1 | 55.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Corinne Booton * | 3 | 6 | 6 | 35 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 2 | 1 | 7.5 |
| 4 | Kaylynn Summers | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rainy Hoskie * | 3 | 0 | 3 | 11 | -.273 | 21 | 0 | 0 | 0 | 10 | 0 | 1 | 3 | 2 | 0.5 |
| 10 | Olivia Ashton * | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 5 | 0 | 6.0 |
| 11 | Salena Sayre * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Raevyn Russell * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Kalyse Whitehead * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 22 | Lanaya Harrison | 1 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 26 | 18 | 121 | .066 | 25 | 4 | 4 | 6 | 66 | 0 | 8 | 13 | 5 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter