Official Volleyball Box Score
Southeastern Communi at Des Moines Area Comm
3/28/2021 at 1:00 PM
@ Boone, IA
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 20 | -.150 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 7 | 5 | 23 | .087 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 9 | 3 | 32 | .188 |
| 3 | 12 | 1 | 28 | .393 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Bingham * | 3 | 2 | 4 | 20 | -.100 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Kaylynn Summers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deyaneria Ruiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rainy Hoskie * | 3 | 4 | 0 | 5 | .800 | 19 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | 5.0 |
| 10 | Olivia Ashton * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Salena Sayre * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Raevyn Russell * | 3 | 4 | 8 | 18 | -.222 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kalyse Whitehead * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 24 | 19 | 78 | .064 | 22 | 1 | 4 | 14 | 43 | 0 | 2 | 5 | 7 | 26.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Eddy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Maue * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Chloe Gilgen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Tupper | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Anna Niehaus * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emma McKinney * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Elizabeth Pierce * | 3 | 1 | 1 | 3 | .000 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Kylie Welch * | 3 | 8 | 2 | 12 | .500 | 0 | 10 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Eryn Anderson | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alissa Weinkoetz * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abby Allmon | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 7 | 81 | .284 | 29 | 16 | 6 | 1 | 51 | 1 | 0 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter