Official Volleyball Box Score
William Penn JV #1 vs. Southeastern Community College
8/30/2021 at 5:00 PM
@ SCC
William Penn JV #1 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
William Penn JV #1 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mina Lucic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Mealey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lela-Ann Fort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julyn Willett | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Tarah Guntow | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deyaneria Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reyna Lampe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainy Hoskie * | 5 | 0 | 1 | 7 | -.143 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salena Sayre * | 5 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kalyse Whitehead * | 5 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Raevyn Russell * | 5 | 14 | 8 | 34 | .176 | 0 | 2 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Kalyssa Fox * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Hokulele Horswill-Carroll | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayaka Yoshioka | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tatyanah Benally | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Moore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Olivia Ashton * | 5 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 32 | 162 | .080 | 48 | 5 | 9 | 6 | 90 | 1 | 3 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter