Official Volleyball Box Score
Southeastern Communi at Southwestern Communi
10/27/2021 at 7:00 PM
@ Creston
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 12 | 3 | 26 | .346 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaliyah Denius * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Julyn Willett * | 3 | 4 | 3 | 14 | .071 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Tarah Guntow | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Deyaneria Ruiz | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rainy Hoskie * | 3 | 3 | 0 | 5 | .600 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Salena Sayre * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Raevyn Russell * | 3 | 11 | 3 | 21 | .381 | 1 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 25 | Olivia Ashton * | 3 | 5 | 0 | 10 | .500 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 37 | 10 | 80 | .338 | 37 | 9 | 7 | 4 | 37 | 0 | 10 | 0 | 3 | 51.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Demi Paige | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Krenning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Twila Barber * | 3 | 0 | 2 | 8 | -.250 | 27 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 2.0 |
| 9 | Emma Hanson * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Florence Omodayo * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kaci Abildtrup | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Deniz Tuncer * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Allison Lillis * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 16 | Anyelainy Vizcaino Araujo * | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 28 | 14 | 81 | .173 | 28 | 4 | 12 | 7 | 37 | 1 | 8 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter