Michael Farina
gp
64
avg
.367
hr
9
rbi
84
r
84
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 64 | 33 |
| Plate appearances | 310 | 162 |
| At Bats | 240 | 128 |
| Runs | 84 | 45 |
| Hits | 88 | 53 |
| Doubles | 21 | 13 |
| Triples | 4 | 1 |
| Home Runs | 9 | 6 |
| Runs Batted In | 84 | 55 |
| Total bases | 144 | 86 |
| Walks | 26 | 12 |
| Hit by pitch | 35 | 19 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 5 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 5 | 4 |
| Batting Average | .367 | .414 |
| On Base Percentage | .487 | .525 |
| Slugging Percentage | .600 | .672 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | vs. Iowa Central Community College | W, 20-11 |
| May 11 | vs. Iowa Central Community College | L, 9-8 |
| May 24 | Kellogg Community College | L, 8-1 |
| May 26 | vs. South Mountain Community College | W, 5-2 |
| May 27 | Kellogg Community College | W, 8-4 |
| May 28 | at East Central Community College | L, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Meridian Community College | W, 8-3 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 14 | at Meridian Community College | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Marion Military Institute | W, 17-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | at East Central Community College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Copiah-Lincoln Community College | W, 12-4 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 22 | at Copiah-Lincoln Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Delta Community College | W, 15-3 | 1 | 2 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 2 | - | - | - | - | - | 5 |
| Feb 28 | at Southwest Mississippi Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Feb 28 | at Southwest Mississippi Community College | W, 7-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 1 | at Hinds Community College | W, 21-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | 1 | - | - | - | - | 7 |
| Mar 1 | at Hinds Community College | L, 9-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Holmes Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Holmes Community College | L, 4-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Pearl River Community College | L, 5-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 5 |
| Mar 8 | vs. South Arkansas Community College | W, 9-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Baton Rouge Community College | W, 13-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 5 |
| Mar 10 | at Baton Rouge Community College | W, 7-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Illinois Central College | W, 11-0 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Carl Sandburg College | W, 29-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 15 | at Carl Sandburg College | W, 15-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | at Black Hawk College | L, 3-2 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Marshalltown CC | W, 18-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | North Iowa Area Community College | W, 5-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | North Iowa Area Community College | W, 10-9 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 3 | - | - | - | - | - | - | 6 |
| Mar 23 | North Iowa Area Community College | W, 17-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | at Ellsworth Community College | W, 11-10 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Ellsworth Community College | W, 16-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Northeast Community College | W, 14-6 | 1 | 5 | 3 | 7 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Northeast Community College | W, 20-4 | 1 | 5 | 4 | 2 | 1 | 3 | - | - | 3 | - | .800 | .833 | 1.400 | - | - | - | - | - | - | - | 6 |
| Apr 3 | Kirkwood Community College | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Kirkwood Community College | W, 6-1 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Iowa Lakes Community College | W, 18-8 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 6 | at Iowa Lakes Community College | W, 9-2 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Iowa Lakes Community College | W, 18-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .800 | .500 | 3 | - | - | - | - | - | - | 5 |
| Apr 8 | Ellsworth Community College | W, 6-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Des Moines Area Community College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 12 | Iowa Western Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Iowa Western Community College | W, 12-11 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Iowa Western Community College | L, 12-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 15 | Illinois Central College | W, 19-7 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Kirkwood Community College | W, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | Iowa Central Community College | W, 14-4 | 1 | 3 | 3 | 5 | - | - | - | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 18 | Iowa Central Community College | W, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Iowa Central Community College | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Black Hawk College | L, 7-0 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Des Moines Area Community College | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 23 | Des Moines Area Community College | W, 13-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Southwestern Community College | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 26 | at Southwestern Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Southwestern Community College | W, 15-4 | 1 | 5 | 3 | 6 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Northeast Community College | W, 17-11 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 29 | Marshalltown CC | W, 17-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 29 | Marshalltown CC | W, 11-7 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 2 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | 1 | - | - | 6 |
| May 3 | at Indian Hills Community College | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| May 3 | at Indian Hills Community College | W, 4-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 9 | vs. Des Moines Area Community College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 10 | vs. Iowa Central Community College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| May 10 | vs. Des Moines Area Community College | W, 17-7 | 1 | 2 | 2 | 4 | 3 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. Iowa Central Community College | W, 20-11 | 1 | 3 | 0 | 4 | 2 | - | - | - | 0 | - | .000 | .429 | .000 | 1 | 1 | - | - | 2 | 2 | 1.00 | 7 |
| May 11 | vs. Iowa Central Community College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| May 24 | Kellogg Community College | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| May 26 | vs. South Mountain Community College | W, 5-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 27 | Kellogg Community College | W, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 28 | at East Central Community College | L, 13-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Carl Sandburg College | - | - | - | - | - | |
| Sep 29 # | at Carl Sandburg College | - | - | - | - | - | |
| Feb 14 | at Meridian Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Meridian Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Marion Military Institute | W, 17-2 | 1 | 3 | 2 | 1 | - |
| Feb 16 | at East Central Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at Copiah-Lincoln Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Copiah-Lincoln Community College | W, 8-3 | - | - | - | - | - |
| Feb 23 | at Mississippi Delta Community College | W, 15-3 | 1 | 1 | 0 | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 7-4 | 1 | 3 | 1 | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 1 | at Hinds Community College | W, 21-8 | 1 | 2 | 2 | - | - |
| Mar 1 | at Hinds Community College | L, 9-5 | 1 | 2 | 4 | - | - |
| Mar 2 | at Holmes Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Holmes Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Pearl River Community College | L, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | vs. South Arkansas Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 9 | at Baton Rouge Community College | W, 13-3 | 1 | 3 | 3 | - | - |
| Mar 10 | at Baton Rouge Community College | W, 7-4 | 1 | 2 | 3 | - | - |
| Mar 13 | at Illinois Central College | W, 11-0 | 1 | 1 | 3 | - | - |
| Mar 14 | Carl Sandburg College | W, 29-4 | 1 | 3 | 3 | - | - |
| Mar 15 | at Carl Sandburg College | W, 15-4 | 1 | 2 | 2 | 1 | - |
| Mar 17 | at Black Hawk College | L, 3-2 | 1 | 1 | 4 | - | - |
| Mar 18 | at Marshalltown CC | W, 18-4 | 1 | 1 | 2 | - | - |
| Mar 22 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 3 | - | - |
| Mar 22 | North Iowa Area Community College | W, 10-9 | 1 | 0 | 2 | 1 | 2 |
| Mar 23 | North Iowa Area Community College | W, 17-5 | 1 | 2 | 0 | - | - |
| Mar 26 | at Ellsworth Community College | W, 11-10 | 1 | 1 | 3 | - | - |
| Mar 26 | at Ellsworth Community College | W, 16-4 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Northeast Community College | W, 14-6 | 1 | 2 | 9 | - | 1 |
| Mar 28 | at Northeast Community College | W, 20-4 | 1 | 3 | 7 | - | - |
| Apr 3 | Kirkwood Community College | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Kirkwood Community College | W, 6-1 | 1 | 0 | 3 | 1 | - |
| Apr 5 | at Iowa Lakes Community College | W, 18-8 | 1 | 2 | 5 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 9-2 | 1 | 1 | 4 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 18-1 | 1 | 3 | 1 | - | - |
| Apr 8 | Ellsworth Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Iowa Western Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Iowa Western Community College | W, 12-11 | 1 | 2 | 5 | - | - |
| Apr 13 | Iowa Western Community College | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 15 | Illinois Central College | W, 19-7 | 1 | 2 | 5 | - | 1 |
| Apr 16 | at Kirkwood Community College | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 18 | Iowa Central Community College | W, 14-4 | 1 | 3 | 6 | - | - |
| Apr 18 | Iowa Central Community College | W, 11-5 | 1 | 2 | 2 | - | - |
| Apr 19 | Iowa Central Community College | W, 11-4 | 1 | 0 | 2 | - | - |
| Apr 21 | at Black Hawk College | L, 7-0 | 1 | 0 | 3 | - | - |
| Apr 23 | Des Moines Area Community College | W, 13-3 | 1 | 2 | 0 | 1 | - |
| Apr 23 | Des Moines Area Community College | W, 13-10 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Southwestern Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southwestern Community College | W, 11-1 | 1 | 3 | 2 | - | - |
| Apr 27 | at Southwestern Community College | W, 15-4 | 1 | 2 | 9 | 1 | - |
| Apr 28 | at Northeast Community College | W, 17-11 | 1 | 2 | 3 | - | - |
| Apr 29 | Marshalltown CC | W, 17-9 | 1 | 1 | 1 | - | - |
| Apr 29 | Marshalltown CC | W, 11-7 | 1 | 3 | 2 | - | - |
| May 2 | at Indian Hills Community College | L, 3-2 | 1 | 1 | 4 | 1 | 1 |
| May 3 | at Indian Hills Community College | W, 9-3 | 1 | 2 | 1 | - | - |
| May 3 | at Indian Hills Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| May 9 | vs. Des Moines Area Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| May 10 | vs. Iowa Central Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 10 | vs. Des Moines Area Community College | W, 17-7 | 1 | 4 | 6 | - | - |
| May 11 | vs. Iowa Central Community College | W, 20-11 | 1 | 2 | 0 | - | - |
| May 11 | vs. Iowa Central Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| May 24 | Kellogg Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 26 | vs. South Mountain Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| May 27 | Kellogg Community College | W, 8-4 | 1 | 1 | 1 | 1 | - |
| May 28 | at East Central Community College | L, 13-4 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Meridian Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Meridian Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Marion Military Institute | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at East Central Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Copiah-Lincoln Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Copiah-Lincoln Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Delta Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Mississippi Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hinds Community College | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Hinds Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Holmes Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Holmes Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Pearl River Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. South Arkansas Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Baton Rouge Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Baton Rouge Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Illinois Central College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Carl Sandburg College | W, 29-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Carl Sandburg College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Black Hawk College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Marshalltown CC | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | North Iowa Area Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | North Iowa Area Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | North Iowa Area Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Ellsworth Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Ellsworth Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Kirkwood Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Kirkwood Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Iowa Lakes Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Ellsworth Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Iowa Western Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Iowa Western Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Iowa Western Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Illinois Central College | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Kirkwood Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Central Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Central Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Iowa Central Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Black Hawk College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Des Moines Area Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Des Moines Area Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southwestern Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southwestern Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Southwestern Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Northeast Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marshalltown CC | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marshalltown CC | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Indian Hills Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Indian Hills Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Indian Hills Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Des Moines Area Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Iowa Central Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Des Moines Area Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Iowa Central Community College | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Iowa Central Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
