2025-26 Baseball Statistics Southeastern Community College

  • Games
    60
  • Runs
    666
  • Batting Average
    .351
  • On Base Percentage
    .479
  • Slugging Percentage
    .572
  • Home Runs
    94
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 Black Hawk College W, 10-9
4/28/2026 Black Hawk College W, 6-5
4/29/2026 at Kirkwood Community College L, 11-6
5/1/2026 at North Iowa Area Community College W, 16-6
5/1/2026 at North Iowa Area Community College W, 22-0
5/2/2026 at North Iowa Area Community College W, 14-4
5/8/2026 vs. Des Moines Area Community College W, 10-7
5/9/2026 vs. Iowa Central Community College W, 5-4
5/10/2026 vs. Iowa Central Community College L, 17-4
5/10/2026 vs. Iowa Central Community College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 at Meridian Community College W, 5-1 32 4 2 5 1 0 0 1 12 .125 .349 .156 6 0 0 0 0 0 - 43
Feb 21 at Meridian Community College W, 12-5 32 10 12 7 3 0 0 3 11 .313 .511 .406 6 0 0 0 0 0 - 45
Feb 22 at East Central Community College L, 16-6 29 8 5 3 1 0 2 3 8 .276 .371 .517 2 1 0 0 0 0 - 35
Feb 22 vs. Wallace State Community College-Hanceville W, 16-6 39 18 14 2 7 1 3 11 5 .462 .500 .923 1 0 0 0 0 0 - 42
Feb 27 at Delgado Community College L, 8-2 34 7 2 2 2 0 0 2 12 .206 .250 .265 0 0 0 0 7 7 1.00 36
Feb 28 vs. College of DuPage W, 7-6 25 10 7 2 3 0 0 3 3 .400 .500 .520 5 2 0 0 0 0 - 34
Feb 28 at Southwest Mississippi Community College W, 9-7 39 11 7 8 2 1 0 3 14 .282 .429 .385 2 0 0 0 0 0 - 49
Mar 1 at Southwest Mississippi Community College W, 12-1 31 10 8 6 1 0 0 1 6 .323 .477 .355 5 2 0 0 0 0 - 44
Mar 6 at Crowder College W, 17-9 47 19 13 10 2 1 0 3 6 .404 .525 .489 3 1 1 1 0 0 - 62
Mar 7 at Crowder College W, 8-3 28 9 6 2 5 0 1 6 9 .321 .424 .607 3 0 1 0 0 0 - 34
Mar 7 at Crowder College L, 5-4 31 8 4 3 1 0 2 3 4 .258 .351 .484 2 1 1 1 0 0 - 38
Mar 8 at Northeastern Oklahoma AM College L, 11-10 42 14 8 5 4 2 0 6 12 .333 .451 .524 4 0 0 0 0 0 - 51
Mar 9 Anoka-Ramsey Community College W, 18-7 31 14 16 3 5 0 0 5 5 .452 .571 .613 7 1 0 0 0 0 - 42
Mar 9 Anoka-Ramsey Community College W, 14-7 39 15 14 5 3 1 2 6 5 .385 .520 .667 6 0 0 0 0 0 - 50
Mar 13 at Delgado Community College L, 5-3 30 4 3 5 0 0 1 1 11 .133 .278 .233 1 0 0 1 7 7 1.00 36
Mar 14 at Delgado Community College L, 7-6 42 5 5 3 2 0 0 2 14 .119 .327 .167 10 0 1 1 11 10 1.10 56
Mar 15 at Delgado Community College W, 4-3 38 12 3 5 2 0 0 2 3 .316 .413 .368 2 1 0 1 7 15 .47 46
Mar 16 at Baton Rouge Community College L, 8-7 37 11 7 5 1 0 2 3 10 .297 .413 .486 3 1 0 1 0 0 - 46
Mar 17 at Baton Rouge Community College W, 15-7 41 15 12 5 2 1 1 4 8 .366 .469 .537 3 0 1 0 0 0 - 50
Mar 20 at Ellsworth Community College L, 20-15 34 10 15 10 2 0 2 4 5 .294 .500 .529 7 3 0 0 0 0 - 54
Mar 21 at Ellsworth Community College W, 13-3 23 7 13 3 2 0 3 5 2 .304 .529 .783 8 0 0 0 0 0 - 34
Mar 21 at Ellsworth Community College W, 20-5 34 17 17 9 5 0 6 11 7 .500 .635 1.176 7 2 1 0 0 0 - 53
Mar 24 at Illinois Central College W, 14-4 34 15 12 5 6 1 1 8 6 .441 .545 .765 4 1 0 0 0 0 - 44
Mar 25 Northeast Iowa Community College W, 16-4 22 7 16 11 2 0 1 3 2 .318 .568 .545 7 4 0 0 0 0 - 44
Mar 26 at Carl Sandburg College W, 17-2 32 14 13 8 1 0 0 1 4 .438 .568 .469 3 1 0 0 0 0 - 44
Mar 28 at Iowa Central Community College W, 9-5 39 13 7 4 2 0 1 3 8 .333 .422 .462 2 0 0 0 0 0 - 45
Mar 29 at Iowa Central Community College W, 6-4 32 14 5 1 2 0 0 2 6 .438 .486 .500 3 1 1 0 0 0 - 38
Mar 29 at Iowa Central Community College W, 11-9 35 9 9 11 3 0 1 4 8 .257 .469 .429 3 0 0 0 0 0 - 49
Mar 31 Marshalltown CC W, 17-5 32 12 12 9 3 0 2 5 4 .375 .556 .656 4 0 1 0 0 0 - 46
Apr 1 Illinois Central College W, 16-2 32 14 15 7 1 0 3 4 4 .438 .591 .750 5 0 0 0 0 0 - 44
Apr 3 Iowa Lakes Community College W, 11-1 25 12 11 3 3 0 0 3 3 .480 .543 .600 4 3 0 0 0 0 - 35
Apr 3 Iowa Lakes Community College W, 9-1 30 7 7 9 2 0 0 2 5 .233 .425 .300 1 0 0 0 0 0 - 40
Apr 4 Iowa Lakes Community College W, 6-4 32 10 6 6 0 0 0 0 4 .313 .452 .313 3 1 0 0 0 0 - 42
Apr 6 Heartland Community College W, 7-6 33 11 7 7 2 0 2 4 4 .333 .465 .576 2 1 1 0 0 0 - 44
Apr 8 at Marshalltown CC W, 18-8 29 13 17 7 3 1 2 6 5 .448 .590 .828 3 0 0 0 0 0 - 39
Apr 8 at Marshalltown CC W, 24-4 39 19 24 6 3 0 7 10 8 .487 .593 1.103 7 2 0 0 0 0 - 54
Apr 9 Carl Sandburg College W, 16-0 29 13 16 4 2 0 2 4 4 .448 .605 .724 9 1 0 0 0 0 - 43
Apr 11 Indian Hills Community College W, 2-1 20 5 1 2 0 0 1 1 2 .250 .348 .400 1 0 0 0 0 0 - 23
Apr 11 Indian Hills Community College W, 12-2 28 10 12 14 0 1 2 3 3 .357 .565 .643 2 2 0 0 0 0 - 46
Apr 12 Indian Hills Community College L, 11-9 43 17 9 5 8 0 2 10 10 .395 .490 .721 3 0 0 0 0 0 - 51
Apr 16 at Northeast Iowa Community College W, 18-6 28 15 17 8 2 0 4 6 3 .536 .674 1.036 6 1 0 1 5 5 1.00 43
Apr 16 at Northeast Iowa Community College W, 26-1 38 18 25 6 1 0 6 7 6 .474 .580 .974 5 1 0 0 7 7 1.00 50
Apr 18 Des Moines Area Community College W, 20-2 30 14 19 7 4 0 0 4 3 .467 .609 .600 7 2 0 0 0 0 - 46
Apr 19 Des Moines Area Community College W, 6-5 31 14 6 3 0 0 0 0 0 .452 .528 .452 2 0 0 0 0 0 - 36
Apr 19 Des Moines Area Community College W, 8-4 37 14 6 1 3 0 1 4 2 .378 .395 .541 0 0 0 0 0 0 - 38
Apr 22 Kirkwood Community College L, 12-3 28 7 3 0 1 0 1 2 4 .250 .323 .393 3 0 0 0 0 0 - 31
Apr 22 Kirkwood Community College L, 12-11 42 15 9 6 3 1 2 6 12 .357 .449 .619 1 0 1 0 0 0 - 50
Apr 25 Northeast Community College W, 8-2 28 10 8 5 1 0 1 2 7 .357 .486 .500 2 0 0 0 0 0 - 35
Apr 25 Northeast Community College W, 12-2 28 13 12 3 3 0 2 5 4 .464 .531 .786 1 0 1 0 0 0 - 33
Apr 26 Northeast Community College L, 14-11 42 16 11 3 4 0 1 5 10 .381 .458 .548 3 0 1 0 0 0 - 49
Apr 28 Black Hawk College W, 10-9 29 12 10 6 1 0 1 2 3 .414 .537 .552 4 2 0 0 0 0 - 41
Apr 28 Black Hawk College W, 6-5 25 7 6 3 1 0 2 3 2 .280 .419 .560 3 0 0 0 0 0 - 31
Apr 29 at Kirkwood Community College L, 11-6 36 8 6 2 0 0 1 1 5 .222 .256 .306 0 1 0 0 0 0 - 39
May 1 at North Iowa Area Community College W, 16-6 30 12 16 3 1 0 4 5 1 .400 .444 .833 1 2 0 0 0 0 - 36
May 1 at North Iowa Area Community College W, 22-0 36 16 20 6 5 0 3 8 2 .444 .532 .833 3 2 0 0 0 0 - 47
May 2 at North Iowa Area Community College W, 14-4 35 16 12 3 2 0 4 6 5 .457 .512 .857 2 1 0 0 0 0 - 41
May 8 vs. Des Moines Area Community College W, 10-7 35 11 10 4 1 - 4 5 6 .314 .429 .686 3 - 1 - 7 11 .64 43
May 9 vs. Iowa Central Community College W, 5-4 31 9 5 5 1 - 1 2 4 .290 .452 .419 5 1 1 3 11 7 1.57 43
May 10 vs. Iowa Central Community College L, 17-4 33 6 4 5 - - 2 2 3 .182 .341 .364 3 - - 2 10 12 .83 41
May 10 vs. Iowa Central Community College L, 8-7 36 10 7 6 - - 2 2 13 .278 .435 .444 4 - 1 - 7 7 1.00 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 at Meridian Community College W, 5-1 5 5 2 1
Feb 21 at Meridian Community College W, 12-5 12 13 2 0
Feb 22 at East Central Community College L, 16-6 6 15 0 1
Feb 22 vs. Wallace State Community College-Hanceville W, 16-6 16 36 1 0
Feb 27 at Delgado Community College L, 8-2 2 9 0 1
Feb 28 vs. College of DuPage W, 7-6 7 13 1 1
Feb 28 at Southwest Mississippi Community College W, 9-7 9 15 2 0
Mar 1 at Southwest Mississippi Community College W, 12-1 12 11 3 0
Mar 6 at Crowder College W, 17-9 17 23 0 0
Mar 7 at Crowder College W, 8-3 8 17 2 1
Mar 7 at Crowder College L, 5-4 4 15 3 1
Mar 8 at Northeastern Oklahoma AM College L, 11-10 10 22 0 0
Mar 9 Anoka-Ramsey Community College W, 18-7 18 19 4 0
Mar 9 Anoka-Ramsey Community College W, 14-7 14 26 1 0
Mar 13 at Delgado Community College L, 5-3 3 7 2 1
Mar 14 at Delgado Community College L, 7-6 6 7 2 0
Mar 15 at Delgado Community College W, 4-3 4 14 0 1
Mar 16 at Baton Rouge Community College L, 8-7 7 18 1 1
Mar 17 at Baton Rouge Community College W, 15-7 15 22 0 0
Mar 20 at Ellsworth Community College L, 20-15 15 18 1 0
Mar 21 at Ellsworth Community College W, 13-3 13 18 0 0
Mar 21 at Ellsworth Community College W, 20-5 20 40 1 0
Mar 24 at Illinois Central College W, 14-4 14 26 0 0
Mar 25 Northeast Iowa Community College W, 16-4 16 12 0 0
Mar 26 at Carl Sandburg College W, 17-2 17 15 2 0
Mar 28 at Iowa Central Community College W, 9-5 9 18 2 0
Mar 29 at Iowa Central Community College W, 6-4 6 16 1 0
Mar 29 at Iowa Central Community College W, 11-9 11 15 2 0
Mar 31 Marshalltown CC W, 17-5 17 21 2 1
Apr 1 Illinois Central College W, 16-2 16 24 6 0
Apr 3 Iowa Lakes Community College W, 11-1 11 15 5 0
Apr 3 Iowa Lakes Community College W, 9-1 9 9 4 0
Apr 4 Iowa Lakes Community College W, 6-4 6 10 3 0
Apr 6 Heartland Community College W, 7-6 7 19 1 0
Apr 8 at Marshalltown CC W, 18-8 18 24 2 0
Apr 8 at Marshalltown CC W, 24-4 24 43 1 0
Apr 9 Carl Sandburg College W, 16-0 16 21 1 1
Apr 11 Indian Hills Community College W, 2-1 2 8 0 0
Apr 11 Indian Hills Community College W, 12-2 12 18 2 0
Apr 12 Indian Hills Community College L, 11-9 9 31 0 0
Apr 16 at Northeast Iowa Community College W, 18-6 18 29 1 0
Apr 16 at Northeast Iowa Community College W, 26-1 26 37 3 1
Apr 18 Des Moines Area Community College W, 20-2 20 18 0 0
Apr 19 Des Moines Area Community College W, 6-5 6 14 1 0
Apr 19 Des Moines Area Community College W, 8-4 8 20 0 1
Apr 22 Kirkwood Community College L, 12-3 3 11 0 0
Apr 22 Kirkwood Community College L, 12-11 11 26 1 0
Apr 25 Northeast Community College W, 8-2 8 14 3 0
Apr 25 Northeast Community College W, 12-2 12 22 1 1
Apr 26 Northeast Community College L, 14-11 11 23 0 1
Apr 28 Black Hawk College W, 10-9 10 16 0 1
Apr 28 Black Hawk College W, 6-5 6 14 0 0
Apr 29 at Kirkwood Community College L, 11-6 6 11 2 0
May 1 at North Iowa Area Community College W, 16-6 16 25 0 0
May 1 at North Iowa Area Community College W, 22-0 22 30 0 0
May 2 at North Iowa Area Community College W, 14-4 14 30 1 0
May 8 vs. Des Moines Area Community College W, 10-7 10 24 - -
May 9 vs. Iowa Central Community College W, 5-4 5 13 - -
May 10 vs. Iowa Central Community College L, 17-4 4 12 - -
May 10 vs. Iowa Central Community College L, 8-7 7 16 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 at Meridian Community College W, 5-1 1 0 9.0 6 1 1 1.00 9 9.00 0 1.00
Feb 21 at Meridian Community College W, 12-5 1 0 7.0 7 5 5 6.43 9 11.57 1 1.43
Feb 22 at East Central Community College L, 16-6 0 1 7.2 12 16 4 4.70 6 7.04 1 2.09
Feb 22 vs. Wallace State Community College-Hanceville W, 16-6 1 0 7.0 8 6 4 5.14 2 2.57 1 1.71
Feb 27 at Delgado Community College L, 8-2 0 1 8.0 13 8 7 7.88 9 10.13 0 2.00
Feb 28 vs. College of DuPage W, 7-6 1 0 7.0 9 6 5 6.43 7 9.00 1 1.57
Feb 28 at Southwest Mississippi Community College W, 9-7 1 0 9.0 5 7 1 1.00 19 19.00 0 0.78
Mar 1 at Southwest Mississippi Community College W, 12-1 1 0 7.0 3 1 0 0.00 6 7.71 0 0.43
Mar 6 at Crowder College W, 17-9 1 0 9.0 10 10 10 10.00 11 11.00 2 1.89
Mar 7 at Crowder College W, 8-3 1 0 7.0 3 3 3 3.86 8 10.29 1 0.71
Mar 7 at Crowder College L, 5-4 0 1 8.1 8 5 5 5.40 14 15.12 2 1.44
Mar 8 at Northeastern Oklahoma AM College L, 11-10 0 1 8.0 11 11 5 5.63 9 10.13 1 2.13
Mar 9 Anoka-Ramsey Community College W, 18-7 1 0 6.0 8 7 7 10.50 8 12.00 4 1.67
Mar 9 Anoka-Ramsey Community College W, 14-7 1 0 9.0 8 7 6 6.00 15 15.00 0 1.56
Mar 13 at Delgado Community College L, 5-3 0 1 8.0 6 5 5 5.63 13 14.63 1 1.25
Mar 14 at Delgado Community College L, 7-6 0 1 11.2 10 7 7 5.40 14 10.80 0 1.63
Mar 15 at Delgado Community College W, 4-3 1 0 9.0 5 3 3 3.00 14 14.00 0 1.22
Mar 16 at Baton Rouge Community College L, 8-7 0 1 8.1 13 8 4 4.32 9 9.72 0 2.16
Mar 17 at Baton Rouge Community College W, 15-7 1 0 9.0 8 7 3 3.00 6 6.00 0 1.78
Mar 20 at Ellsworth Community College L, 20-15 0 1 8.0 16 20 17 19.13 7 7.88 1 2.88
Mar 21 at Ellsworth Community College W, 13-3 1 0 5.0 8 3 3 5.40 7 12.60 0 1.60
Mar 21 at Ellsworth Community College W, 20-5 1 0 7.0 10 5 5 6.43 10 12.86 2 1.86
Mar 24 at Illinois Central College W, 14-4 1 0 7.0 5 4 4 5.14 10 12.86 0 1.57
Mar 25 Northeast Iowa Community College W, 16-4 1 0 7.0 4 4 3 3.86 6 7.71 0 0.86
Mar 26 at Carl Sandburg College W, 17-2 1 0 7.0 7 2 2 2.57 12 15.43 0 1.43
Mar 28 at Iowa Central Community College W, 9-5 1 0 9.0 10 5 5 5.00 13 13.00 2 2.00
Mar 29 at Iowa Central Community College W, 6-4 1 0 7.0 8 4 4 5.14 9 11.57 1 1.14
Mar 29 at Iowa Central Community College W, 11-9 1 0 9.0 7 9 9 9.00 10 10.00 4 1.78
Mar 31 Marshalltown CC W, 17-5 1 0 7.0 10 5 3 3.86 4 5.14 0 1.57
Apr 1 Illinois Central College W, 16-2 1 0 7.0 5 2 1 1.29 11 14.14 0 0.71
Apr 3 Iowa Lakes Community College W, 11-1 1 0 6.0 2 1 1 1.50 6 9.00 0 0.50
Apr 3 Iowa Lakes Community College W, 9-1 1 0 9.0 6 1 0 0.00 8 8.00 0 0.67
Apr 4 Iowa Lakes Community College W, 6-4 1 0 9.0 7 4 3 3.00 13 13.00 0 0.89
Apr 6 Heartland Community College W, 7-6 1 0 9.0 9 6 4 4.00 4 4.00 0 1.67
Apr 8 at Marshalltown CC W, 18-8 1 0 5.0 9 8 5 9.00 6 10.80 4 2.00
Apr 8 at Marshalltown CC W, 24-4 1 0 7.0 8 4 3 3.86 7 9.00 2 1.29
Apr 9 Carl Sandburg College W, 16-0 1 0 7.0 6 0 0 0.00 1 1.29 0 1.00
Apr 11 Indian Hills Community College W, 2-1 1 0 7.0 5 1 1 1.29 2 2.57 1 1.00
Apr 11 Indian Hills Community College W, 12-2 1 0 7.0 6 2 2 2.57 6 7.71 1 1.14
Apr 12 Indian Hills Community College L, 11-9 0 1 9.0 17 11 11 11.00 8 8.00 1 2.44
Apr 16 at Northeast Iowa Community College W, 18-6 1 0 5.0 10 6 6 10.80 7 12.60 2 2.20
Apr 16 at Northeast Iowa Community College W, 26-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.71
Apr 18 Des Moines Area Community College W, 20-2 1 0 7.0 7 2 1 1.29 8 10.29 0 1.57
Apr 19 Des Moines Area Community College W, 6-5 1 0 7.0 9 5 4 5.14 10 12.86 1 1.71
Apr 19 Des Moines Area Community College W, 8-4 1 0 9.0 7 4 3 3.00 13 13.00 0 1.11
Apr 22 Kirkwood Community College L, 12-3 0 1 7.0 11 12 8 10.29 3 3.86 3 2.29
Apr 22 Kirkwood Community College L, 12-11 0 1 9.0 14 12 6 6.00 13 13.00 3 2.22
Apr 25 Northeast Community College W, 8-2 1 0 7.0 8 2 2 2.57 4 5.14 0 1.57
Apr 25 Northeast Community College W, 12-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.86
Apr 26 Northeast Community College L, 14-11 0 1 9.0 12 14 7 7.00 7 7.00 2 2.11
Apr 28 Black Hawk College W, 10-9 1 0 7.0 11 9 9 11.57 2 2.57 1 2.14
Apr 28 Black Hawk College W, 6-5 1 0 7.0 7 5 1 1.29 6 7.71 0 1.29
Apr 29 at Kirkwood Community College L, 11-6 0 1 8.0 12 11 11 12.38 10 11.25 3 2.50
May 1 at North Iowa Area Community College W, 16-6 1 0 6.0 8 6 4 6.00 7 10.50 3 2.33
May 1 at North Iowa Area Community College W, 22-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.57
May 2 at North Iowa Area Community College W, 14-4 1 0 7.0 7 4 4 5.14 12 15.43 0 1.43
May 8 vs. Des Moines Area Community College W, 10-7 1 0 9.0 9 7 7 7.00 11 11.00 2 1.33
May 9 vs. Iowa Central Community College W, 5-4 1 0 9.0 10 4 2 2.00 5 5.00 - 2.11
May 10 vs. Iowa Central Community College L, 17-4 0 1 9.0 13 17 17 17.00 5 5.00 3 2.56
May 10 vs. Iowa Central Community College L, 8-7 0 1 8.0 10 8 8 9.00 9 10.13 2 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 at Meridian Community College W, 5-1 36 27 9 0 0 1.000 - 1 - - 0
Feb 21 at Meridian Community College W, 12-5 29 21 8 0 0 1.000 - 1 - - 0
Feb 22 at East Central Community College L, 16-6 41 23 11 7 0 .829 1 - 0 - 0
Feb 22 vs. Wallace State Community College-Hanceville W, 16-6 34 21 9 4 0 .882 2 - - - 0
Feb 27 at Delgado Community College L, 8-2 38 24 11 3 0 .921 1 - - - 0
Feb 28 vs. College of DuPage W, 7-6 31 21 9 1 0 .968 1 - - - 0
Feb 28 at Southwest Mississippi Community College W, 9-7 36 27 6 3 1 .917 - 4 0 .000 0
Mar 1 at Southwest Mississippi Community College W, 12-1 32 21 8 3 0 .906 - - 0 - 0
Mar 6 at Crowder College W, 17-9 31 27 4 0 1 1.000 - - 0 - 0
Mar 7 at Crowder College W, 8-3 26 21 5 0 0 1.000 - 1 - - 0
Mar 7 at Crowder College L, 5-4 33 25 7 1 0 .970 - - - - 0
Mar 8 at Northeastern Oklahoma AM College L, 11-10 37 24 9 4 1 .892 - - - - 0
Mar 9 Anoka-Ramsey Community College W, 18-7 25 18 7 0 0 1.000 - - - - 0
Mar 9 Anoka-Ramsey Community College W, 14-7 34 27 7 0 0 1.000 - - - - 0
Mar 13 at Delgado Community College L, 5-3 32 24 6 2 0 .938 - 3 - - 0
Mar 14 at Delgado Community College L, 7-6 49 35 14 0 0 1.000 2 3 2 .400 0
Mar 15 at Delgado Community College W, 4-3 33 27 6 0 0 1.000 2 1 - - 0
Mar 16 at Baton Rouge Community College L, 8-7 32 25 5 2 0 .938 - 1 1 .500 0
Mar 17 at Baton Rouge Community College W, 15-7 42 27 12 3 0 .929 1 4 1 .200 0
Mar 20 at Ellsworth Community College L, 20-15 36 24 10 2 0 .944 - 1 - - 0
Mar 21 at Ellsworth Community College W, 13-3 22 15 6 1 0 .955 - - - - 1
Mar 21 at Ellsworth Community College W, 20-5 25 21 4 0 0 1.000 - 1 - - 0
Mar 24 at Illinois Central College W, 14-4 27 21 6 0 0 1.000 - 2 1 .333 0
Mar 25 Northeast Iowa Community College W, 16-4 32 21 9 2 1 .938 1 1 - - 0
Mar 26 at Carl Sandburg College W, 17-2 30 21 9 0 0 1.000 - 1 - - 0
Mar 28 at Iowa Central Community College W, 9-5 35 27 8 0 0 1.000 - 2 - - 0
Mar 29 at Iowa Central Community College W, 6-4 28 21 6 1 0 .964 1 - - - 0
Mar 29 at Iowa Central Community College W, 11-9 33 27 4 2 0 .939 1 1 - - 0
Mar 31 Marshalltown CC W, 17-5 34 21 11 2 0 .941 - 2 - - 0
Apr 1 Illinois Central College W, 16-2 27 21 4 2 0 .926 - - - - 0
Apr 3 Iowa Lakes Community College W, 11-1 23 18 4 1 0 .957 - - - - 0
Apr 3 Iowa Lakes Community College W, 9-1 39 27 10 2 0 .949 - 1 - - 0
Apr 4 Iowa Lakes Community College W, 6-4 34 27 5 2 1 .941 - - 1 1.000 0
Apr 6 Heartland Community College W, 7-6 39 27 9 3 0 .923 1 2 0 .000 0
Apr 8 at Marshalltown CC W, 18-8 22 15 5 2 2 .909 - 3 - - 0
Apr 8 at Marshalltown CC W, 24-4 30 21 8 1 0 .967 - - - - 0
Apr 9 Carl Sandburg College W, 16-0 32 21 11 0 0 1.000 1 1 - - 0
Apr 11 Indian Hills Community College W, 2-1 26 21 5 0 0 1.000 - 1 - - 0
Apr 11 Indian Hills Community College W, 12-2 25 21 3 1 0 .960 - - - - 0
Apr 12 Indian Hills Community College L, 11-9 38 27 10 1 0 .974 - 3 - - 0
Apr 16 at Northeast Iowa Community College W, 18-6 19 15 4 0 1 1.000 1 - - - 0
Apr 16 at Northeast Iowa Community College W, 26-1 24 21 2 1 0 .958 - - - - 0
Apr 18 Des Moines Area Community College W, 20-2 26 21 4 1 0 .962 - 1 - - 0
Apr 19 Des Moines Area Community College W, 6-5 30 21 8 1 0 .967 - - 0 - 0
Apr 19 Des Moines Area Community College W, 8-4 40 27 10 3 0 .925 - 1 0 .000 0
Apr 22 Kirkwood Community College L, 12-3 38 21 13 4 0 .895 - - 0 - 0
Apr 22 Kirkwood Community College L, 12-11 37 27 9 1 0 .973 - 1 - - 0
Apr 25 Northeast Community College W, 8-2 28 21 6 1 0 .964 - 1 0 .000 0
Apr 25 Northeast Community College W, 12-2 28 21 7 0 0 1.000 - - - - 0
Apr 26 Northeast Community College L, 14-11 39 27 9 3 0 .923 1 1 0 .000 0
Apr 28 Black Hawk College W, 10-9 31 21 9 1 0 .968 - 2 - - 0
Apr 28 Black Hawk College W, 6-5 24 21 2 1 0 .958 - 2 - - 0
Apr 29 at Kirkwood Community College L, 11-6 35 24 7 4 0 .886 - 2 1 .333 0
May 1 at North Iowa Area Community College W, 16-6 24 18 5 1 1 .958 - 1 - - 0
May 1 at North Iowa Area Community College W, 22-0 27 21 6 0 0 1.000 1 - - - 0
May 2 at North Iowa Area Community College W, 14-4 26 21 5 0 0 1.000 - - - - 0
May 8 vs. Des Moines Area Community College W, 10-7 34 27 7 0 - 1.000 1 1 - - -
May 9 vs. Iowa Central Community College W, 5-4 40 27 11 2 1 .950 3 - - - -
May 10 vs. Iowa Central Community College L, 17-4 40 27 13 0 - 1.000 3 - 1 1.000 -
May 10 vs. Iowa Central Community College L, 8-7 31 24 7 0 - 1.000 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1982 696 604 312 133 11 94 238 357 .351 .479 .572 217 45 15 12 79 88 .90 2571
Conference 27 875 338 329 145 62 2 55 119 131 .386 .507 .650 95 26 6 1 12 12 1.00 1147
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 716 269 232 122 52 3 28 83 102 .376 .504 .574 80 17 5 0 0 0 - 940
Away 31 1067 363 325 166 69 7 54 130 221 .340 .469 .570 116 25 7 7 44 51 .86 1381
Neutral 6 199 64 47 24 12 1 12 25 34 .322 .441 .573 21 3 3 5 35 37 .95 250
 
Wins 45 1443 550 506 249 104 8 74 186 224 .381 .510 .618 171 38 10 6 37 45 .82 1911
Losses 15 539 146 98 63 29 3 20 52 133 .271 .389 .447 46 7 5 6 42 43 .98 660
 
February 7 230 68 49 29 19 2 5 26 65 .296 .419 .461 22 3 0 0 7 7 1.00 284
March 22 754 254 218 128 56 6 26 88 145 .337 .480 .531 97 19 8 6 25 32 .78 1006
April 24 762 294 263 123 48 3 43 94 113 .386 .505 .626 77 17 4 1 12 12 1.00 983
May 7 236 80 74 32 10 0 20 30 34 .339 .451 .636 21 6 3 5 35 37 .95 298
Base Running — Split Statistics
gp r tb sb cs
Total 60 666 1133 75 16
Conference 27 356 569 37 5
Exhibition - - 0 - -
 
Home 23 248 411 35 6
Away 31 369 608 38 9
Neutral 6 49 114 2 1
 
Wins 45 562 892 63 10
Losses 15 104 241 12 6
 
February 7 57 106 8 4
March 22 256 400 29 6
April 24 275 477 37 6
May 7 78 150 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.35 45 15 60 60 17 461.0 491 355 274 228 505 9.86 59 1.56 2171 51 68
Conference 5.48 22 5 27 27 7 197.0 218 154 120 90 225 10.28 33 1.56 951 18 37
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.37 19 4 23 23 6 175.0 183 118 85 68 165 8.49 17 1.43 797 10 15
Away 5.54 22 9 31 31 10 237.0 249 189 146 127 301 11.43 33 1.59 1127 33 38
Neutral 7.90 4 2 6 6 1 49.0 59 48 43 33 39 7.16 9 1.88 247 8 15
 
Wins 4.10 45 0 45 45 17 334.0 313 190 152 140 369 9.94 36 1.36 1496 23 42
Losses 8.65 0 15 15 15 0 127.0 178 165 122 88 136 9.64 23 2.09 675 28 26
 
February 4.45 5 2 7 7 4 54.2 60 49 27 21 61 10.04 4 1.48 253 7 8
March 5.87 16 6 22 22 6 173.1 178 135 113 98 215 11.16 21 1.59 813 24 25
April 4.65 19 5 24 24 6 178.0 195 125 92 70 172 8.70 24 1.49 832 9 20
May 6.87 5 2 7 7 1 55.0 58 46 42 39 57 9.33 10 1.76 273 11 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1909 1383 444 82 10 .957 25 54 8 .129 1
Conference 27 814 591 185 38 6 .953 6 20 2 .091 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 729 525 172 32 2 .956 4 20 1 .048 0
Away 31 970 711 216 43 7 .956 11 33 6 .154 1
Neutral 6 210 147 56 7 1 .967 10 1 1 .500 0
 
Wins 45 1353 1002 303 48 9 .965 17 39 3 .071 1
Losses 15 556 381 141 34 1 .939 8 15 5 .250 0
 
February 7 245 164 63 18 1 .927 5 6 0 .000 0
March 22 708 520 163 25 3 .965 8 24 5 .172 1
