Rachel Malinowski
6

Rachel Malinowski

m
39
k/s
2.91
h %
.150
a/s
0.14
b/s
0.37
sa/s
0.28
d/s
3.72
Player Stats
  Overall Conference
Matches 39 9
Sets 137 31
Kills 399 94
Kills per set 2.91 3.03
Errors 217 55
Total Attacks 1213 298
Total Attacks per set 8.85 9.61
Hitting Percentage .150 .131
Assists 19 5
Assists per set 0.14 0.16
Service Total Attempts 0 0
Service Aces 39 8
Service Errors 64 15
Service Aces per set 0.28 0.26
Receptions 524 142
Reception Errors 30 5
Digs 509 149
Digs per set 3.72 4.81
Block Solo 30 8
Block Assist 21 5
Block Total 51 13
Blocks per set 0.37 0.42
Block Errors 57 15
Ball Handling Errors 5 0
Points 478.5 112.5
Points per set 3.5 3.6
Matches started 39 9
Recent Results
Date Opponent Result
Oct 16 at Iowa Central Community College L, 3-1
Oct 23 Hawkeye Community College L, 3-0
Oct 24 William Penn University JV W, 3-1
Oct 26 vs. Monmouth College JV W, 3-0
Oct 30 Southwestern Community College W, 3-0
Nov 2 at North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 9 5 25 .160 1 11.5
Aug 23 at Southeast Community College W, 3-0 1 3 11 3 23 .348 2 14.0
Aug 24 Barton Community College L, 3-1 1 4 6 12 30 -.200 0 6.5
Aug 24 Highland Community College - Kansas L, 3-0 1 3 10 4 22 .273 0 11.0
Aug 30 John Wood Community College W, 3-1 1 4 13 2 28 .393 1 19.5
Aug 30 Graceland University W, 3-1 1 4 10 2 18 .444 1 10.0
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 8 6 30 .067 0 10.0
Aug 31 Marshalltown CC L, 3-0 1 3 4 6 23 -.087 0 4.5
Sep 4 at Kirkwood Community College W, 3-0 1 3 9 4 21 .238 1 12.0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 9 2 15 .467 0 12.0
Sep 5 vs. Spoon River College W, 3-1 1 4 11 6 32 .156 0 13.0
Sep 7 vs. Southeast Community College W, 3-0 1 3 6 5 28 .036 0 9.0
Sep 7 Marshalltown CC L, 3-2 1 5 13 10 52 .058 1 14.0
Sep 11 at Northeast Community College L, 3-2 1 5 17 10 65 .108 1 18.0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 4 5 16 -.063 1 5.5
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 10 2 20 .400 1 11.0
Sep 21 vs. Lake Land College W, 3-0 1 3 14 7 37 .189 0 17.0
Sep 25 North Iowa Area Community College L, 3-0 1 3 11 7 34 .118 0 11.0
Sep 26 at Illinois Central College L, 3-0 1 3 5 8 28 -.107 0 7.5
Sep 29 vs. Oakton Community College W, 3-0 1 3 7 5 27 .074 2 9.0
Sep 29 vs. Graceland University W, 3-0 1 3 6 4 17 .118 0 7.0
Oct 2 at Ellsworth Community College W, 3-1 1 4 13 5 33 .242 0 16.5
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 7 5 32 .063 0 10.5
Oct 4 vs. South Suburban College W, 3-0 1 3 20 2 30 .600 0 22.0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 7 7 30 .000 0 10.0
Oct 5 vs. College of DuPage W, 3-1 1 4 11 6 35 .143 1 13.0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 14 8 49 .122 1 15.0
Oct 7 at Indian Hills Community College L, 3-0 1 3 6 2 22 .182 0 7.0
Oct 9 Des Moines Area Community College L, 3-1 1 3 10 4 29 .207 2 11.0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 11 9 48 .042 0 13.0
Oct 11 vs. Prairie State College W, 3-0 1 3 6 2 19 .211 0 9.0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 13 5 33 .242 0 14.0
Oct 12 vs. Vincennes University L, 3-0 1 3 11 5 33 .182 0 12.0
Oct 16 at Iowa Central Community College L, 3-1 1 4 15 8 46 .152 0 18.0
Oct 23 Hawkeye Community College L, 3-0 1 3 4 9 26 -.192 0 5.5
Oct 24 William Penn University JV W, 3-1 1 4 16 8 43 .186 3 18.0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 14 5 34 .265 0 16.0
Oct 30 Southwestern Community College W, 3-0 1 3 11 3 28 .286 0 15.0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 17 9 52 .154 0 20.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at William Penn JV   - - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - - -
Aug 16 # at Spoon River College   - - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 7 0 3 0 3 1
Aug 23 at Southeast Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 24 Barton Community College L, 3-1 1 4 4 0 1 0 1 1
Aug 24 Highland Community College - Kansas L, 3-0 1 3 10 0 0 0 0 0
Aug 30 John Wood Community College W, 3-1 1 4 0 1 1 2 2 0
Aug 30 Graceland University W, 3-1 1 4 11 0 0 1 0 0
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 17 0 2 1 2 0
Aug 31 Marshalltown CC L, 3-0 1 3 20 0 1 2 1 0
Sep 4 at Kirkwood Community College W, 3-0 1 3 12 2 0 0 2 0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 10 0 0 3 0 0
Sep 5 vs. Spoon River College W, 3-1 1 4 16 0 0 3 0 0
Sep 7 vs. Southeast Community College W, 3-0 1 3 10 1 0 1 1 0
Sep 7 Marshalltown CC L, 3-2 1 5 22 0 0 2 0 0
Sep 11 at Northeast Community College L, 3-2 1 5 23 1 0 2 1 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 12 0 1 0 1 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 4 0 0 0 0 0
Sep 21 vs. Lake Land College W, 3-0 1 3 16 1 2 0 3 0
Sep 25 North Iowa Area Community College L, 3-0 1 3 16 0 0 1 0 0
Sep 26 at Illinois Central College L, 3-0 1 3 12 2 1 1 3 0
Sep 29 vs. Oakton Community College W, 3-0 1 3 6 1 0 2 1 0
Sep 29 vs. Graceland University W, 3-0 1 3 9 0 0 3 0 0
Oct 2 at Ellsworth Community College W, 3-1 1 4 14 1 1 1 2 0
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 15 3 1 1 4 0
Oct 4 vs. South Suburban College W, 3-0 1 3 17 1 0 0 1 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 20 3 0 2 3 0
Oct 5 vs. College of DuPage W, 3-1 1 4 15 1 2 2 3 0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 27 1 0 0 1 0
Oct 7 at Indian Hills Community College L, 3-0 1 3 9 1 0 2 1 0
Oct 9 Des Moines Area Community College L, 3-1 1 3 30 0 0 2 0 0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 18 1 2 3 3 0
Oct 11 vs. Prairie State College W, 3-0 1 3 1 1 0 0 1 0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 13 0 0 3 0 0
Oct 12 vs. Vincennes University L, 3-0 1 3 7 1 0 2 1 0
Oct 16 at Iowa Central Community College L, 3-1 1 4 21 3 0 5 3 0
Oct 23 Hawkeye Community College L, 3-0 1 3 8 0 1 3 1 0
Oct 24 William Penn University JV W, 3-1 1 4 16 1 0 3 1 0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 8 2 0 2 2 1
Oct 30 Southwestern Community College W, 3-0 1 3 13 1 2 1 3 0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 10 0 0 1 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at William Penn JV   - - - - - - -
Aug 16 # at Illinois Central College   - - - - - - -
Aug 16 # at Spoon River College   - - - - - - -
Aug 23 at Cloud County Community College L, 3-2 1 5 0 1 3 17 1
Aug 23 at Southeast Community College W, 3-0 1 3 0 3 2 9 0
Aug 24 Barton Community College L, 3-1 1 4 0 0 2 21 0
Aug 24 Highland Community College - Kansas L, 3-0 1 3 0 1 2 13 2
Aug 30 John Wood Community College W, 3-1 1 4 0 5 2 0 0
Aug 30 Graceland University W, 3-1 1 4 0 0 1 12 1
Aug 31 Kansas City Kansas Community College L, 3-1 1 4 0 1 1 15 2
Aug 31 Marshalltown CC L, 3-0 1 3 0 0 0 18 0
Sep 4 at Kirkwood Community College W, 3-0 1 3 0 1 1 14 0
Sep 5 vs. Lincoln College JV W, 3-0 1 3 0 3 2 8 0
Sep 5 vs. Spoon River College W, 3-1 1 4 0 2 2 19 2
Sep 7 vs. Southeast Community College W, 3-0 1 3 0 2 1 11 0
Sep 7 Marshalltown CC L, 3-2 1 5 0 1 2 14 3
Sep 11 at Northeast Community College L, 3-2 1 5 0 0 4 28 2
Sep 18 Iowa Lakes Community College W, 3-0 1 3 0 1 4 11 0
Sep 21 vs. Highland Community College - Illinois W, 3-0 1 3 0 1 1 1 0
Sep 21 vs. Lake Land College W, 3-0 1 3 0 1 2 18 2
Sep 25 North Iowa Area Community College L, 3-0 1 3 0 0 1 6 0
Sep 26 at Illinois Central College L, 3-0 1 3 0 0 1 16 2
Sep 29 vs. Oakton Community College W, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Graceland University W, 3-0 1 3 0 1 1 10 2
Oct 2 at Ellsworth Community College W, 3-1 1 4 0 2 2 13 1
Oct 4 vs. Bryant & Stratton College (WI) W, 3-1 1 3 0 0 2 12 0
Oct 4 vs. South Suburban College W, 3-0 1 3 0 1 1 6 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 1 12 0
Oct 5 vs. College of DuPage W, 3-1 1 4 0 0 3 12 0
Oct 6 at Moraine Valley Community College L, 3-2 1 5 0 0 3 20 0
Oct 7 at Indian Hills Community College L, 3-0 1 3 0 0 2 14 0
Oct 9 Des Moines Area Community College L, 3-1 1 3 0 1 1 25 0
Oct 11 vs. Kankakee Community College L, 3-1 1 4 0 0 3 28 1
Oct 11 vs. Prairie State College W, 3-0 1 3 0 2 1 0 0
Oct 12 vs. Hawkeye Community College W, 3-0 1 3 0 1 2 14 0
Oct 12 vs. Vincennes University L, 3-0 1 3 0 0 0 24 4
Oct 16 at Iowa Central Community College L, 3-1 1 4 0 0 0 27 2
Oct 23 Hawkeye Community College L, 3-0 1 3 0 1 1 14 0
Oct 24 William Penn University JV W, 3-1 1 4 0 1 2 13 0
Oct 26 vs. Monmouth College JV W, 3-0 1 3 0 0 0 7 0
Oct 30 Southwestern Community College W, 3-0 1 3 0 2 1 4 0
Nov 2 at North Iowa Area Community College L, 3-2 1 5 0 3 2 18 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 114 288 2.53 158 801 7.03 .162 12 0.11 313.5 2.8
2019-20 39 137 399 2.91 217 1213 8.85 .150 19 0.14 478.5 3.5
Total 72 251 687 2.74 375 2014 8.02 .155 31 0.12 792.0 3.2
  m s digs d/s bs ba tot b/s
2018-19 33 114 104 0.91 5 15 20 0.18
2019-20 39 137 509 3.72 30 21 51 0.37
Total 72 251 613 2.44 35 36 71 0.28
  m s ta sa sa/s se r re
2018-19 33 114 0 13 0.11 22 148 18
2019-20 39 137 0 39 0.28 64 524 30
Total 72 251 0 52 0.21 86 672 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 137 399 2.91 217 1213 8.85 .150 19 0.14 478.5 3.5
Conference 9 31 94 3.03 55 298 9.61 .131 5 0.16 112.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 13 46 120 2.61 78 379 8.24 .111 9 0.20 141.5 3.1
Away 10 40 116 2.90 62 364 9.10 .148 6 0.15 139.5 3.5
Neutral 16 51 163 3.20 77 470 9.22 .183 4 0.08 197.5 3.9
                         
Wins 22 72 228 3.17 95 599 8.32 .222 13 0.18 283.0 3.9
Losses 17 65 171 2.63 122 614 9.45 .080 6 0.09 195.5 3.0
                         
August 8 30 71 2.37 40 199 6.63 .156 5 0.17 87.0 2.9
September 13 44 122 2.77 75 392 8.91 .120 7 0.16 146.0 3.3
October 17 58 189 3.26 93 570 9.83 .168 7 0.12 225.5 3.9
November 1 5 17 3.40 9 52 10.40 .154 0 0.00 20.0 4.0
  m s digs d/s bs ba tot b/s
Total 39 137 509 3.72 30 21 51 0.37
Conference 9 31 149 4.81 8 5 13 0.42
Exhibition - - - - - - - -
                 
Home 13 46 179 3.89 3 9 12 0.26
Away 10 40 145 3.63 11 5 16 0.40
Neutral 16 51 185 3.63 16 7 23 0.45
                 
Wins 22 72 248 3.44 20 10 30 0.42
Losses 17 65 261 4.02 10 11 21 0.32
                 
August 8 30 79 2.63 1 8 9 0.30
September 13 44 168 3.82 8 4 12 0.27
October 17 58 252 4.34 21 9 30 0.52
November 1 5 10 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 137 0 39 0.28 64 524 30
Conference 9 31 0 8 0.26 15 142 5
Exhibition - - - - - - - -
                 
Home 13 46 0 14 0.30 20 166 8
Away 10 40 0 10 0.25 20 176 11
Neutral 16 51 0 15 0.29 24 182 11
                 
Wins 22 72 0 30 0.42 36 206 8
Losses 17 65 0 9 0.14 28 318 22
                 
August 8 30 0 11 0.37 13 105 6
September 13 44 0 14 0.32 24 156 13
October 17 58 0 11 0.19 25 245 8
November 1 5 0 3 0.60 2 18 3