Official Volleyball Box Score
Southeastern Communi at Southwestern Communi
2/24/2021 at 7:00 PM
@ Creston, IA
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 9 | 8 | 33 | .030 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lesieli Vaenuku * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 2 | Rachel Bingham * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Corinne Booton * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Tarah Guntow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlyn Warcken | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Rainy Hoskie * | 3 | 0 | 1 | 6 | -.167 | 20 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Olivia Ashton * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salena Sayre | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Teagan Kruse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raevyn Russell * | 3 | 15 | 6 | 26 | .346 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Gwen Worsham | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kalyse Whitehead | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 28 | 22 | 100 | .060 | 28 | 3 | 6 | 4 | 47 | 0 | 11 | 0 | 3 | 36.5 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Jordon | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Krenning | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karisa Nietzer * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Florence Omodayo * | 3 | 15 | 6 | 33 | .273 | 0 | 1 | 2 | 1 | 15 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Emma Hanson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Deniz Tuncer * | 3 | 6 | 4 | 20 | .100 | 0 | 3 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Brooke Halterman * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 15 | Allison Lillis * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 16 | 98 | .204 | 35 | 6 | 7 | 3 | 71 | 5 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter