Official Volleyball Box Score
Kirkwood Community C at Southeastern Communi
3/2/2021 at 7:00 PM
@ West Burlington
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 12 | 4 | 36 | .222 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 8 | 9 | 47 | -.021 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Mulholland * | 3 | 3 | 0 | 5 | .600 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kamara Dickerson * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 3 | 11 | 1 | 2 | 1 | 0 | 10.0 |
| 3 | Allison Pisarcik | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Kopriva * | 3 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Jada Golden-Smith * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 7 | Emily Strauss | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Anna Gorsich * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Rachael Nelson | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maggie Peters * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 5.0 |
| Totals | 34 | 11 | 104 | .221 | 30 | 3 | 4 | 4 | 49 | 2 | 20 | 5 | 0 | 49.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lesieli Vaenuku | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Rachel Bingham * | 3 | 6 | 5 | 30 | .033 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Corinne Booton * | 3 | 5 | 2 | 33 | .091 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kaylynn Summers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tarah Guntow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlyn Warcken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rainy Hoskie * | 3 | 2 | 1 | 7 | .143 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 3.0 |
| 11 | Salena Sayre * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 4.0 |
| 14 | Raevyn Russell * | 3 | 12 | 10 | 31 | .065 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 4 | 0 | 13.0 |
| 15 | Gwen Worsham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kalyse Whitehead * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 19 | Callie Anderson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lanaya Harrison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 29 | 23 | 123 | .049 | 22 | 3 | 5 | 3 | 62 | 1 | 6 | 16 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter