Official Volleyball Box Score
Lake Land College at Southeastern Communi
9/18/2021 at 12:00 PM
@ SCC
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | .154 |
| 2 | 5 | 12 | 29 | -.241 |
| 3 | 13 | 9 | 48 | .083 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison Watret | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andressa Morais Borges * | 3 | 13 | 1 | 30 | .400 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Mackinzee Reynolds * | 3 | 13 | 2 | 34 | .324 | 2 | 2 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 17.0 |
| 11 | Ashlyn Jones * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Abby Kallis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lara Caldeira * | 3 | 1 | 0 | 5 | .200 | 25 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 3 | 5.0 |
| 15 | Erica Michels * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Alondra Aldarondo Perez * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 35 | 12 | 108 | .213 | 29 | 7 | 11 | 5 | 65 | 2 | 12 | 1 | 3 | 50.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aaliyah Denius * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Julyn Willett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tarah Guntow | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deyaneria Ruiz | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reyna Lampe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rainy Hoskie * | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salena Sayre * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kalyse Whitehead * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Raevyn Russell * | 3 | 7 | 10 | 35 | -.086 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kalyssa Fox | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Olivia Ashton * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 25 | 116 | .026 | 25 | 3 | 7 | 8 | 49 | 1 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter