Alyssa Griffitts
m
14
k/s
0.74
h %
.114
a/s
0.02
b/s
0.53
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 3 |
| Sets | 43 | 11 |
| Kills | 32 | 11 |
| Kills per set | 0.74 | 1.00 |
| Errors | 18 | 6 |
| Total Attacks | 123 | 40 |
| Total Attacks per set | 2.86 | 3.64 |
| Hitting Percentage | .114 | .125 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 13 | 5 |
| Digs per set | 0.30 | 0.45 |
| Block Solo | 9 | 1 |
| Block Assist | 14 | 2 |
| Block Total | 23 | 3 |
| Blocks per set | 0.53 | 0.27 |
| Block Errors | 32 | 8 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 13.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Heartland Community College | L, 3-0 |
| Oct 14 | at Joliet Junior College | W, 3-0 |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 |
| Oct 19 | Des Moines Area Community College | W, 3-1 |
| Oct 26 | Hawkeye Community College | L, 3-1 |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 9.5 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 5.5 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 1 | 5.0 |
| Sep 21 | Southwestern Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 28 | at Northeast Community College | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 2.0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Rock Valley College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | - | 5 | 6 | 4 | 21 | .095 | 0 | 8.0 |
| Oct 7 | vs. North Park JV | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 7 | at South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 5 | 2 | 1 | 6 | 3 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 6 | 2 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 6 | 0 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Rock Valley College | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 6 | 3 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Elgin Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. Harper College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | William Penn JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Sauk Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Iowa Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | Culver Stockton JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Rock Valley College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Iowa Lakes Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Park JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at South Suburban College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. Joliet Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Joliet Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Hawkeye Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 23 # | Iowa Wesleyan Univeristy | - | - | - | - | - | - | - | |
| Mar 23 # | Culver Stockton College | - | - | - | - | - | - | - | |
| Apr 13 # | at Iowa Central Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 43 | 32 | 0.74 | 18 | 123 | 2.86 | .114 | 1 | 0.02 | 48.0 | 1.1 |
| Total | 14 | 43 | 32 | 0.74 | 18 | 123 | 2.86 | .114 | 1 | 0.02 | 48.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 43 | 13 | 0.30 | 9 | 14 | 23 | 0.53 |
| Total | 14 | 43 | 13 | 0.30 | 9 | 14 | 23 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 43 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Total | 14 | 43 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 32 | 0.74 | 18 | 123 | 2.86 | .114 | 1 | 0.02 | 48.0 | 1.1 |
| Conference | 3 | 11 | 11 | 1.00 | 6 | 40 | 3.64 | .125 | 0 | 0.00 | 13.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 18 | 1.06 | 8 | 57 | 3.35 | .175 | 1 | 0.06 | 23.0 | 1.4 |
| Away | 3 | 9 | 3 | 0.33 | 3 | 25 | 2.78 | .000 | 0 | 0.00 | 7.5 | 0.8 |
| Neutral | 6 | 17 | 11 | 0.65 | 7 | 41 | 2.41 | .098 | 0 | 0.00 | 17.5 | 1.0 |
| Wins | 6 | 18 | 19 | 1.06 | 6 | 53 | 2.94 | .245 | 1 | 0.06 | 25.5 | 1.4 |
| Losses | 8 | 25 | 13 | 0.52 | 12 | 70 | 2.80 | .014 | 0 | 0.00 | 22.5 | 0.9 |
| September | 11 | 35 | 25 | 0.71 | 12 | 95 | 2.71 | .137 | 1 | 0.03 | 37.5 | 1.1 |
| October | 3 | 8 | 7 | 0.88 | 6 | 28 | 3.50 | .036 | 0 | 0.00 | 10.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 13 | 0.30 | 9 | 14 | 23 | 0.53 |
| Conference | 3 | 11 | 5 | 0.45 | 1 | 2 | 3 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 1 | 0.06 | 3 | 4 | 7 | 0.41 |
| Away | 3 | 9 | 4 | 0.44 | 3 | 3 | 6 | 0.67 |
| Neutral | 6 | 17 | 8 | 0.47 | 3 | 7 | 10 | 0.59 |
| Wins | 6 | 18 | 6 | 0.33 | 4 | 5 | 9 | 0.50 |
| Losses | 8 | 25 | 7 | 0.28 | 5 | 9 | 14 | 0.56 |
| September | 11 | 35 | 10 | 0.29 | 7 | 11 | 18 | 0.51 |
| October | 3 | 8 | 3 | 0.38 | 2 | 3 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 6 | 18 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 11 | 35 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| October | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |