Official Volleyball Box Score
Iowa Lakes Community vs. Southeastern Communi
10/4/2024 at 3:00 PM
@ Rockford, IL
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 20 | -.050 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 3 | 5 | 25 | -.080 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 15 | 3 | 31 | .387 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lily Kunselman * | 3 | 3 | 6 | 29 | -.103 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Maria Fernanda Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cattibrie Hysell * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Grimes * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hailey Shequen * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Felicity Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kajsa Bates * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 19 | 94 | .000 | 19 | 4 | 4 | 10 | 48 | 1 | 3 | 1 | 0 | 25.5 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tysann Gipple * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Laney Esmoil | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Taryn Havener * | 3 | 11 | 2 | 20 | .450 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | McKenna Marlow * | 3 | 10 | 2 | 30 | .267 | 0 | 4 | 0 | 1 | 16 | 0 | 0 | 3 | 0 | 14.0 |
| 12 | Maddie Jones * | 3 | 4 | 0 | 11 | .364 | 32 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 15 | Delaney Beard * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Aviana West | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 40 | 16 | 111 | .216 | 35 | 12 | 5 | 4 | 68 | 1 | 4 | 4 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter