Official Volleyball Box Score
Iowa Central Communi at Southeastern Communi
10/15/2024 at 7:00 PM
@ Burlington, IA
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 43 | .326 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 11 | 1 | 29 | .345 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | .179 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 6 | 5 | 31 | .032 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Sturgis * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 9.5 |
| 3 | Anabel Seaman | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Goodner * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Matea Cunningham | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dani Anela Kapu * | 3 | 0 | 0 | 5 | .000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shirley Monaghan * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 1 | 8 | 0 | 5 | 1 | 0 | 6.5 |
| 10 | Brooke Lensing | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Zora Whitt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Araya Garrison * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Talya Sampson * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 113 | .301 | 39 | 5 | 10 | 4 | 74 | 1 | 22 | 3 | 1 | 61.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tysann Gipple * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Kenna Furnald * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taryn Havener * | 3 | 1 | 0 | 8 | .125 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taryn Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Marlow * | 3 | 10 | 2 | 34 | .235 | 1 | 2 | 3 | 2 | 16 | 0 | 0 | 2 | 0 | 12.0 |
| 12 | Maddie Jones * | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 1 | 0.0 |
| 15 | Delaney Beard * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Aviana West | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 12 | 113 | .115 | 23 | 3 | 9 | 5 | 74 | 1 | 0 | 3 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter