Official Volleyball Box Score
Ellsworth Community at Southeastern Communi
10/30/2024 at 7:00 PM
@ Southeastern CC
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 11 | 9 | 53 | .038 |
| 3 | 14 | 5 | 41 | .220 |
| 4 | 11 | 8 | 45 | .067 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 12 | 4 | 51 | .157 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 17 | 7 | 47 | .213 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adriana Tiedt * | 4 | 4 | 2 | 21 | .095 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Juliana Nunez * | 4 | 10 | 9 | 44 | .023 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Anthea Deweer * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Ana Cuartero * | 4 | 18 | 11 | 60 | .117 | 2 | 1 | 2 | 3 | 19 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Elitsa Peneva * | 4 | 2 | 1 | 7 | .143 | 42 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Sydnee Kammrad | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 48 | 28 | 173 | .116 | 44 | 6 | 8 | 6 | 77 | 1 | 14 | 0 | 0 | 62.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tysann Gipple * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Taryn Havener * | 4 | 11 | 2 | 34 | .265 | 1 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 16.0 |
| 9 | Taryn Stephens | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKenna Marlow | 3 | 14 | 1 | 35 | .371 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Maddie Jones * | 4 | 0 | 0 | 5 | .000 | 48 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Delaney Beard * | 4 | 15 | 9 | 49 | .122 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Aviana West * | 4 | 3 | 2 | 12 | .083 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 14 | 148 | .216 | 52 | 11 | 9 | 9 | 73 | 3 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter