Official Volleyball Box Score

Southeastern Communi vs. Elgin Community Coll

10/25/2025 at 9:00 AM
@ Madison
3
-
0
Final 1 2 3 Score
Southeastern Community College 25 25 25 3
Elgin Community College 11 13 15 0

Southeastern Community College

Set K E TA PCT
1 15 4 40 .275
2 11 3 21 .381
3 10 7 30 .100

Elgin Community College

Set K E TA PCT
1 4 2 31 .065
2 5 3 21 .095
3 3 6 27 -.111

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 3 9 4 17 .294 0 3 1 0 13 0 0 0 0 12.0
3 Kylie Fortune * 3 4 3 8 .125 0 0 1 0 0 0 0 0 0 4.0
4 Callie Whitcomb * 3 7 3 19 .211 0 0 0 0 0 0 0 0 0 7.0
6 Jule Schult 2 0 0 1 .000 5 0 0 0 7 0 0 0 1 0.0
8 Taryn Havener * 3 12 1 18 .611 0 0 0 0 1 0 0 0 0 12.0
9 Taryn Stephens 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Carli Cline 3 0 0 1 .000 1 0 1 1 11 0 0 0 0 0.0
12 Maddie Jones * 3 1 0 1 1.000 29 4 2 0 2 0 0 0 1 5.0
13 Morgan Jones 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Rylea Hinebaugh 3 2 0 3 .667 19 1 0 0 2 0 0 0 0 3.0
16 Aviana West * 3 6 4 21 .095 0 0 0 1 8 0 0 0 0 6.0
18 Gabriela Villanueva 3 4 1 12 .250 0 0 0 0 2 0 0 0 0 4.0
20 Lexia Chambers 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 46 17 105 .276 54 8 6 2 52 0 0 0 2 54.0

Elgin Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nylea Castillo 3 0 0 0 .000 0 0 0 0 4 0 0 0 5 0.0
1 Mia Jones 1 0 2 5 -.400 0 0 0 0 0 0 0 1 0 0.0
2 Katey Mitchell * 3 0 1 2 -.500 0 0 0 4 11 0 0 0 7 0.0
4 Annie Tiu 2 0 0 0 .000 1 0 1 0 7 0 0 0 1 0.0
5 Alyssa Wysuph * 3 0 0 3 .000 0 0 0 0 3 2 0 2 0 2.0
6 Bryanna Sanchez 3 0 0 0 .000 0 2 2 5 3 0 0 0 4 2.0
7 Keiaira Spates 1 0 0 1 .000 0 0 0 0 0 1 0 1 0 1.0
8 Sandra Perez 1 0 0 1 .000 0 0 0 0 0 0 0 0 6 0.0
9 Abriella Navarrete * 2 1 2 13 -.077 0 0 0 1 2 0 0 0 2 1.0
10 Sydney Pieron * 3 1 0 14 .071 9 0 0 0 6 0 1 1 2 1.5
12 Anna Van Hauter 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
13 Emma Turner * 3 6 5 24 .042 0 0 1 1 3 0 0 1 2 6.0
14 Ireland Mahoney * 3 4 0 12 .333 0 0 0 0 0 0 0 1 3 4.0
Totals 12 11 79 .013 10 2 4 11 39 3 2 7 32 18.0
Other Information
Attendance: 0
Time:
* = Starter