April 21, 2025 Southeastern Community College at Black Hawk College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Black Hawk College | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | X | 7 | 11 | 5 |
Box Score
Southeastern Community College
Black Hawk College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Caleb Klein
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
rf Joey Ward
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p C. Maiers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 0 | 8 | 0 | 2 | 10 | 0 |
Batting
2B:
Michael Farina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Colin Christensen
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
c Colton Musgrave
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
dh Elvin Figueroa
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
rf Tyler Meyer
|
4 | 2 | 3 | 5 | 0 | 0 | 0 |
|
1b Elmer Figueroa
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
2b Jeremy Cardona
|
2 | 1 | 2 | 2 | 0 | 0 | 0 |
|
cf Ben Sandvig
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
3b Beau Honeycutt
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
|
ss Stephen Dillender
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
p Danny Newman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Isaac Graf
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Joseph Young
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Kratzberg
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 8 | 4 | 5 | 0 |
Batting
2B:
Elvin Figueroa
, Tyler Meyer
, Beau Honeycutt
HR:
Tyler Meyer
, Jeremy Cardona
RBI:
Elvin Figueroa
, Tyler Meyer (5)
, Jeremy Cardona (2)
GIDP:
Colton Musgrave
Fielding
E:
Colin Christensen
, Colton Musgrave
, Elmer Figueroa
, Beau Honeycutt
, Stephen Dillender
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Angell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Colten Clarahan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Grant Parker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 |
| Conner Dilulio (L, 3-1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Xzavier Vargas | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Luke Scherrman | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Braden LaFollette | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 8 | 0 |
| Jordan Thys | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Maiers | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 4 | 5 | 1 | 1 | 36 | 32 | 0 |
Pitching
Batters faced:
Colton Angell (3)
, Colten Clarahan (4)
, Grant Parker (4)
, Conner Dilulio (5)
, Xzavier Vargas (4)
, Luke Scherrman (2)
, Braden LaFollette (10)
, Jordan Thys
, C. Maiers (3)
WP:
Grant Parker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Newman (W, 2-1) | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 20 | 16 | 0 |
| Joseph Young | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 13 | 0 |
| Isaac Graf | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 9 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 43 | 38 | 0 |
Pitching
Batters faced:
Danny Newman (20)
, Joseph Young (14)
, Isaac Graf (9)
HBP:
Danny Newman (2)
Other Information
| Location: | 6600 34th Ave, Molin |
| Attendance: | 0 |