Aaliyah Denius
m
33
k/s
0.95
h %
.105
a/s
0.06
b/s
0.62
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 108 | 29 |
| Kills | 103 | 24 |
| Kills per set | 0.95 | 0.83 |
| Errors | 64 | 23 |
| Total Attacks | 371 | 104 |
| Total Attacks per set | 3.44 | 3.59 |
| Hitting Percentage | .105 | .010 |
| Assists | 7 | 2 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 44 | 13 |
| Digs per set | 0.41 | 0.45 |
| Block Solo | 17 | 3 |
| Block Assist | 50 | 18 |
| Block Total | 67 | 21 |
| Blocks per set | 0.62 | 0.72 |
| Block Errors | 20 | 6 |
| Ball Handling Errors | 4 | 3 |
| Points | 145.0 | 36.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 25 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 5 | 11 | -.455 | 0 | 2.5 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.5 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Illinois Central College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-1 | 1 | 4 | 5 | 5 | 20 | .000 | 0 | 7.5 |
| Sep 10 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 5.5 |
| Sep 11 | at Southwestern Community College | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 4.5 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 1 | 7.0 |
| Sep 18 | Lake Land College | L, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 9.0 |
| Sep 18 | Culver Stockton JV | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 3 | 13 | -.231 | 0 | 4.0 |
| Sep 24 | at Illinois Central College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 3.5 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | 1 | 5 | 5 | 1 | 17 | .235 | 0 | 9.0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 6.0 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.5 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.5 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 3 | 6.5 |
| Oct 8 | vs. South Suburban College | W, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 4.0 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 7.0 |
| Oct 9 | vs. College of DuPage | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 2.5 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Oct 15 | Lake Land College | W, 3-2 | 1 | 5 | 10 | 4 | 24 | .250 | 1 | 12.5 |
| Oct 15 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 22 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 0 | 10.5 |
| Oct 27 | at Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Illinois Central College | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 3 | 0 |
| Sep 18 | Lake Land College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | Culver Stockton JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Sep 24 | at Illinois Central College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | 1 | 5 | 2 | 2 | 4 | 0 | 6 | 0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 9 | vs. College of DuPage | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | Lake Land College | W, 3-2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 |
| Oct 15 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 0 |
| Oct 27 | at Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Hannibal La-Grange | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Culver Stockton | - | - | - | - | - | - | - | |
| Aug 20 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Morton College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Suburban College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | vs. Graceland University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. William Penn JV #1 | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. William Penn JV #2 | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Marshalltown CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Spoon River College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Culver Stockton JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Iowa Wesleyan University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. North Dakota State College of Science | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Olivet Nazarene | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. South Suburban College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 13 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Land College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Oct 20 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 108 | 103 | 0.95 | 64 | 371 | 3.44 | .105 | 7 | 0.06 | 145.0 | 1.3 |
| Total | 33 | 108 | 103 | 0.95 | 64 | 371 | 3.44 | .105 | 7 | 0.06 | 145.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 108 | 44 | 0.41 | 17 | 50 | 67 | 0.62 |
| Total | 33 | 108 | 44 | 0.41 | 17 | 50 | 67 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 108 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Total | 33 | 108 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 103 | 0.95 | 64 | 371 | 3.44 | .105 | 7 | 0.06 | 145.0 | 1.3 |
| Conference | 9 | 29 | 24 | 0.83 | 23 | 104 | 3.59 | .010 | 2 | 0.07 | 36.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 34 | 1.26 | 19 | 106 | 3.93 | .142 | 2 | 0.07 | 45.0 | 1.7 |
| Away | 8 | 30 | 22 | 0.73 | 14 | 94 | 3.13 | .085 | 2 | 0.07 | 35.5 | 1.2 |
| Neutral | 16 | 51 | 47 | 0.92 | 31 | 171 | 3.35 | .094 | 3 | 0.06 | 64.5 | 1.3 |
| Wins | 17 | 63 | 60 | 0.95 | 37 | 215 | 3.41 | .107 | 6 | 0.10 | 86.0 | 1.4 |
| Losses | 16 | 45 | 43 | 0.96 | 27 | 156 | 3.47 | .103 | 1 | 0.02 | 59.0 | 1.3 |
| August | 7 | 19 | 9 | 0.47 | 13 | 59 | 3.11 | -.068 | 0 | 0.00 | 12.5 | 0.7 |
| September | 12 | 42 | 41 | 0.98 | 25 | 146 | 3.48 | .110 | 3 | 0.07 | 61.5 | 1.5 |
| October | 14 | 47 | 53 | 1.13 | 26 | 166 | 3.53 | .163 | 4 | 0.09 | 71.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 44 | 0.41 | 17 | 50 | 67 | 0.62 |
| Conference | 9 | 29 | 13 | 0.45 | 3 | 18 | 21 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 16 | 0.59 | 4 | 14 | 18 | 0.67 |
| Away | 8 | 30 | 14 | 0.47 | 5 | 17 | 22 | 0.73 |
| Neutral | 16 | 51 | 14 | 0.27 | 8 | 19 | 27 | 0.53 |
| Wins | 17 | 63 | 25 | 0.40 | 10 | 32 | 42 | 0.67 |
| Losses | 16 | 45 | 19 | 0.42 | 7 | 18 | 25 | 0.56 |
| August | 7 | 19 | 3 | 0.16 | 2 | 3 | 5 | 0.26 |
| September | 12 | 42 | 19 | 0.45 | 7 | 27 | 34 | 0.81 |
| October | 14 | 47 | 22 | 0.47 | 8 | 20 | 28 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 9 | 29 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 30 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 16 | 51 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 17 | 63 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 16 | 45 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 7 | 19 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 12 | 42 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 14 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |